MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (25-6-2021) | 2019-2020 (25-6-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 824.623 | 3007.067 | 3831.690 | 845.796 | 4749.985 | 5595.781 | -21.173 | -1742.918 | -1764.091 |
2 | INTERMEDIATE GOODS | 71.382 | 3665.839 | 3737.221 | 117.486 | 4770.673 | 4888.159 | -46.104 | -1104.834 | -1150.938 |
3 | CONSUMER GOODS | 21.421 | 2383.151 | 2404.572 | 27.277 | 2531.424 | 2558.701 | -5.856 | -148.273 | -154.129 |
4 | CMP | 1118.631 | 1118.631 | 1644.456 | 1644.456 | -525.825 | -525.825 | |||
TOTAL | 917.426 | 10174.688 | 11092.114 | 990.559 | 13696.538 | 14687.097 | -73.133 | -3521.850 | -3594.983 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST