EXPORT/IMPORT BORDER TRADE SITUATION OF MYANMAR IN 2012-2013 FICAL YEAR TO 2017-2018 FICAL YEAR (UP TO APRIL MONTHLY)

USD In Mill:
No STATION 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018
(UP to APRIL Monthly)
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 MUSE 1815.686 1014.174 2829.860 2210.711 1306.973 3517.684 3614.001 1704.162 5318.163 3809.517 1568.360 5377.877 3703.898 1657.791 5361.689 167.352 125.916 293.268
2 LWEJEL 21.708 11.062 32.770 68.835 7.035 75.870 63.874 9.301 73.175 64.338 12.617 76.955 186.193 15.877 202.070 20.849 1.087 21.936
3 CHIN SHWEHAW 57.019 7.359 64.378 216.282 30.614 246.896 358.210 65.645 423.855 332.989 52.786 385.775 515.600 57.579 573.179 27.344 2.562 29.906
4 KANPITETEE 2.473 8.642 11.115 6.416 23.134 29.550 8.823 50.195 59.018 28.796 67.448 96.244 64.094 42.477 106.571 13.914 2.804 16.718
5 KYAING TONG             7.392 5.068 12.460 6.482 7.349 13.831 2.090 2.398 4.488 0.004 0.112 0.116
6 TARCHILEIK 11.844 27.892 39.736 13.545 58.956 72.501 8.445 93.520 101.965 9.660 64.929 74.589 14.460 66.940 81.400 0.744 3.240 3.984
7 MYAWADDY 55.838 88.964 144.802 49.119 222.382 271.501 32.870 424.032 456.902 43.785 682.327 726.112 60.199 868.402 928.601 4.234 42.916 47.150
8 KAWTHAUNG 29.609 49.297 78.906 39.053 109.171 148.224 35.851 79.846 115.697 46.380 86.000 132.380 69.284 64.637 133.921 9.888 3.997 13.885
9 MYEIK 127.281 27.820 155.101 113.185 41.237 154.422 106.425 39.574 145.999 140.829 30.170 170.999 157.109 52.419 209.528 11.637 5.510 17.147
10 NABULAE
/HTEE KHEE
      0.151 1.342 1.493 0.306 3.910 4.216 2.010 11.181 13.191 11.190 0.696 11.886 0.457 0.018 0.475
11 MAWTAUNG       0.093 1.895 1.988 0.081 0.582 0.663 0.401 2.111 2.512 2.274 0.965 3.239 0.194 0.152 0.346
12 MESE                         0.219 0.228 0.447   0.050 0.050
13 SITTWE 3.656 0.175 3.831 10.351 5.708 16.059 6.426 0.085 6.511 5.346 0.981 6.327 4.465 0.184 4.649 0.138 0.007 0.145
14 MAUNG DAW       5.478 1.293 6.771 7.667 0.107 7.774 5.370 0.065 5.435 5.918 0.027 5.945 0.674   0.674
15 TAMU 7.402 1.742 9.144 15.821 9.827 25.648 33.054 12.571 45.625 32.771 12.791 45.562 38.465 9.779 48.244 1.318 0.389 1.707
16 RHI 1.455 1.428 2.883 12.150 7.337 19.487 9.559 5.542 15.101 20.256 5.826 26.082 24.996 14.656 39.652 2.053 1.655 3.708
  TOTAL 2133.971 1238.555 3372.526 2761.190 1826.904 4588.094 4292.984 2494.140 6787.124 4548.930 2604.941 7153.871 4860.454 2855.055 7715.509 260.800 190.415 451.215

Source:Customs;