GOVERNMENT & PRIVATE SITUATION OF MYANMAR IN 2011-2012 FICAL YEAR TO 2018-2019 FICAL YEAR (UP TO OCTOBER MONTHLY)
USD In Mill: | ||||||||||||||||||||||||||||
NO | SECTOR | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018 (UP TO SEPTEMBER MONTHLY) | 2018-2019 (UP TO OCTOBER Monthly) | ||||||||||||||||||
GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | ||
EXPORT | 5068.067 | 4067.535 | 9135.602 | 4567.440 | 4409.575 | 8977.015 | 6333.684 | 4870.273 | 11203.957 | 7214.738 | 5308.979 | 12523.717 | 5406.115 | 5730.763 | 11136.878 | 3874.770 | 8123.774 | 11998.544 | 5191.596 | 9659.068 | 14850.664 | 2224.173 | 6597.080 | 8821.253 | 261.153 | 910.682 | 1171.835 | |
1 | OVERSEA | 4298.336 | 2808.872 | 7107.208 | 4272.961 | 2570.083 | 6843.044 | 5718.646 | 2724.121 | 8442.767 | 4971.316 | 3259.417 | 8230.733 | 3242.979 | 3344.969 | 6587.948 | 2234.821 | 4853.901 | 7088.722 | 3121.883 | 6224.770 | 9346.653 | 1438.074 | 4470.153 | 5908.227 | 37.137 | 660.904 | 698.041 |
2 | BORDER | 769.731 | 1258.663 | 2028.394 | 294.479 | 1839.492 | 2133.971 | 615.038 | 2146.152 | 2761.190 | 2243.422 | 2049.562 | 4292.984 | 2163.136 | 2385.794 | 4548.930 | 1639.949 | 3269.873 | 4909.822 | 2069.713 | 3434.298 | 5504.011 | 786.099 | 2126.927 | 2913.026 | 224.016 | 249.778 | 473.794 |
IMPORT | 2429.102 | 6605.961 | 9035.063 | 1518.428 | 7550.486 | 9068.914 | 2553.932 | 11205.575 | 13759.507 | 2754.395 | 13878.751 | 16633.146 | 2546.128 | 14031.820 | 16577.948 | 949.287 | 16261.775 | 17211.062 | 1102.085 | 17584.867 | 18686.952 | 745.251 | 9112.786 | 9858.037 | 121.168 | 1380.723 | 1501.891 | |
1 | OVERSEA | 2066.494 | 5628.965 | 7695.459 | 1330.034 | 6500.325 | 7830.359 | 2462.139 | 9470.464 | 11932.603 | 2722.817 | 11416.189 | 14139.006 | 2515.611 | 11457.396 | 13973.007 | 941.464 | 13402.413 | 14343.877 | 932.345 | 14740.346 | 15672.691 | 552.045 | 7771.257 | 8323.302 | 113.700 | 1194.992 | 1308.692 |
2 | BORDER | 362.608 | 976.996 | 1339.604 | 188.394 | 1050.161 | 1238.555 | 91.793 | 1735.111 | 1826.904 | 31.578 | 2462.562 | 2494.140 | 30.517 | 2574.424 | 2604.941 | 7.823 | 2859.362 | 2867.185 | 169.740 | 2844.521 | 3014.261 | 193.206 | 1341.529 | 1534.735 | 7.468 | 185.731 | 193.199 |
TRADE | 7497.169 | 10673.496 | 18170.665 | 6085.868 | 11960.061 | 18045.929 | 8887.616 | 16075.848 | 24963.464 | 9969.133 | 19187.730 | 29156.863 | 7952.243 | 19762.583 | 27714.826 | 4824.057 | 24385.549 | 29209.606 | 6293.681 | 27243.935 | 33537.616 | 2969.424 | 15709.866 | 18679.290 | 382.321 | 2291.405 | 2673.726 | |
OVERSEA | 6364.830 | 8437.837 | 14802.667 | 5602.995 | 9070.408 | 14673.403 | 8180.785 | 12194.585 | 20375.370 | 7694.133 | 14675.606 | 22369.739 | 5758.590 | 14802.365 | 20560.955 | 3176.285 | 18256.314 | 21432.599 | 4054.228 | 20965.116 | 25019.344 | 1990.119 | 12241.410 | 14231.529 | 150.837 | 1855.896 | 2006.733 | |
BORDER | 1132.339 | 2235.659 | 3367.998 | 482.873 | 2889.653 | 3372.526 | 706.831 | 3881.263 | 4588.094 | 2275.000 | 4512.124 | 6787.124 | 2193.653 | 4960.218 | 7153.871 | 1647.772 | 6129.235 | 7777.007 | 2239.453 | 6278.819 | 8518.272 | 979.305 | 3468.456 | 4447.761 | 231.484 | 435.509 | 666.993 |
Source:Customs;