GOVERNMENT & PRIVATE SITUATION OF MYANMAR IN 2011-2012 FICAL YEAR TO 2019-2020 FICAL YEAR (UP TO MARCH MONTHLY)
USD In Mill: | |||||||||||||||||||||||||||||||
NO | SECTOR | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018 (Mini Budget) | 2018-2019 | 2019-2020 (UP TO MARCH MONTHLY) | ||||||||||||||||||||
GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | GOV | PRIVATE | TOTAL | ||
EXPORT | 5068.067 | 4067.535 | 9135.602 | 4567.440 | 4409.575 | 8977.015 | 6333.684 | 4870.273 | 11203.957 | 7214.738 | 5308.979 | 12523.717 | 5406.115 | 5730.763 | 11136.878 | 3874.770 | 8123.775 | 11998.545 | 5189.798 | 9693.362 | 14883.160 | 2235.101 | 6625.931 | 8861.032 | 4790.516 | 12269.899 | 17060.415 | 2383.139 | 6884.267 | 9267.406 | |
1 | OVERSEA | 4298.336 | 2808.872 | 7107.208 | 4272.961 | 2570.083 | 6843.044 | 5718.646 | 2724.121 | 8442.767 | 4971.316 | 3259.417 | 8230.733 | 3242.979 | 3344.969 | 6587.948 | 2234.821 | 4853.901 | 7088.722 | 3121.883 | 6257.265 | 9379.148 | 1437.025 | 4499.003 | 5936.028 | 514.429 | 9326.817 | 9841.246 | 158.178 | 5364.852 | 5523.030 |
2 | BORDER | 769.731 | 1258.663 | 0.000 | 294.479 | 1839.492 | 2133.971 | 615.038 | 2146.152 | 2761.190 | 2243.422 | 2049.562 | 4292.984 | 2163.136 | 2385.794 | 4548.930 | 1639.949 | 3269.874 | 4909.823 | 2067.915 | 3436.097 | 5504.012 | 798.076 | 2126.928 | 2925.004 | 4276.087 | 2943.082 | 7219.169 | 2224.961 | 1519.415 | 3744.376 |
IMPORT | 2429.102 | 6605.961 | 9035.063 | 1518.428 | 7550.486 | 9068.914 | 2553.932 | 11205.575 | 13759.507 | 2754.395 | 13878.751 | 16633.146 | 2546.128 | 14031.820 | 16577.948 | 949.287 | 16261.775 | 17211.062 | 1104.975 | 17589.917 | 18694.892 | 749.314 | 9118.469 | 9867.783 | 960.264 | 17126.333 | 18086.597 | 494.286 | 10186.868 | 10681.154 | |
1 | OVERSEA | 2066.494 | 5628.965 | 7695.459 | 1330.034 | 6500.325 | 7830.359 | 2462.139 | 9470.464 | 11932.603 | 2722.817 | 11416.189 | 14139.006 | 2515.611 | 11457.396 | 13973.007 | 941.464 | 13402.413 | 14343.877 | 935.235 | 14745.396 | 15680.631 | 556.108 | 7775.660 | 8331.768 | 777.974 | 14240.255 | 15018.229 | 444.170 | 8335.952 | 8780.122 |
2 | BORDER | 362.608 | 976.996 | 1339.604 | 188.394 | 1050.161 | 1238.555 | 91.793 | 1735.111 | 1826.904 | 31.578 | 2462.562 | 2494.140 | 30.517 | 2574.424 | 2604.941 | 7.823 | 2859.362 | 2867.185 | 169.740 | 2844.521 | 3014.261 | 193.206 | 1342.809 | 1536.015 | 182.290 | 2886.078 | 3068.368 | 50.116 | 1850.916 | 1901.032 |
TRADE | 7497.169 | 10673.496 | 18170.665 | 6085.868 | 11960.061 | 18045.929 | 8887.616 | 16075.848 | 24963.464 | 9969.133 | 19187.730 | 29156.863 | 7952.243 | 19762.583 | 27714.826 | 4824.057 | 24385.550 | 29209.607 | 6294.773 | 27283.279 | 33578.052 | 2984.415 | 15744.400 | 18728.815 | 5750.780 | 29396.232 | 35147.012 | 2877.425 | 17071.135 | 19948.560 | |
OVERSEA | 6364.830 | 8437.837 | 14802.667 | 5602.995 | 9070.408 | 14673.403 | 8180.785 | 12194.585 | 20375.370 | 7694.133 | 14675.606 | 22369.739 | 5758.590 | 14802.365 | 20560.955 | 3176.285 | 18256.314 | 21432.599 | 4057.118 | 21002.661 | 25059.779 | 1993.133 | 12274.663 | 14267.796 | 1292.403 | 23567.072 | 24859.475 | 602.348 | 13700.804 | 14303.152 | |
BORDER | 1132.339 | 2235.659 | 3367.998 | 482.873 | 2889.653 | 3372.526 | 706.831 | 3881.263 | 4588.094 | 2275.000 | 4512.124 | 6787.124 | 2193.653 | 4960.218 | 7153.871 | 1647.772 | 6129.236 | 7777.008 | 2237.655 | 6280.618 | 8518.273 | 991.282 | 3469.737 | 4461.019 | 4458.377 | 5829.160 | 10287.537 | 2275.077 | 3370.331 | 5645.408 |
Source:Customs;