DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2016) TO (26-8-2016) COMPARED TO THE SAME PERIOD OF 2015-2016 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2016 TO 26-8-2016 ) | ( 1-4-2015 TO 26-8-2015 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 1331.373 | 626.181 | 1957.554 | 1445.430 | 626.207 | 2071.637 | -114.057 | -0.026 | -114.083 |
2 | LWEJEL | 59.610 | 7.301 | 66.911 | 23.779 | 5.004 | 28.783 | 35.831 | 2.297 | 38.128 |
3 | CHIN SHWEHAW | 214.193 | 26.197 | 240.390 | 127.026 | 24.168 | 151.194 | 87.167 | 2.029 | 89.196 |
4 | KANPITETEE | 17.075 | 14.828 | 31.903 | 4.890 | 14.603 | 19.493 | 12.185 | 0.225 | 12.410 |
5 | KYAING TONG | 0.955 | 1.394 | 2.349 | 2.964 | 3.471 | 6.435 | -2.009 | -2.077 | -4.086 |
6 | TARCHILEIK | 5.426 | 20.979 | 26.405 | 5.166 | 22.218 | 27.384 | 0.260 | -1.239 | -0.979 |
7 | MYAWADDY | 20.890 | 307.815 | 328.705 | 10.135 | 215.703 | 225.838 | 10.755 | 92.112 | 102.867 |
8 | KAWTHAUNG | 16.436 | 21.726 | 38.162 | 12.419 | 24.498 | 36.917 | 4.017 | -2.772 | 1.245 |
9 | MYEIK | 58.243 | 13.658 | 71.901 | 66.110 | 10.866 | 76.976 | -7.867 | 2.792 | -5.075 |
10 | NABULAE /HTEE KHEE |
8.609 | 0.110 | 8.719 | 0.141 | 5.644 | 5.785 | 8.468 | -5.534 | 2.934 |
11 | MAWTAUNG | 0.640 | 0.123 | 0.763 | 0.075 | 0.097 | 0.172 | 0.565 | 0.026 | 0.591 |
12 | SITTWE | 1.277 | 0.168 | 1.445 | 1.775 | 0.008 | 1.783 | -0.498 | 0.160 | -0.338 |
13 | MAUNG DAW | 2.320 | 0.021 | 2.341 | 1.717 | 0.022 | 1.739 | 0.603 | -0.001 | 0.602 |
14 | TAMU | 20.136 | 7.956 | 28.092 | 10.554 | 4.181 | 14.735 | 9.582 | 3.775 | 13.357 |
15 | RHI | 7.546 | 3.638 | 11.184 | 5.808 | 2.048 | 7.856 | 1.738 | 1.590 | 3.328 |
TOTAL | 1764.729 | 1052.095 | 2816.824 | 1717.989 | 958.738 | 2676.727 | 46.740 | 93.357 | 140.097 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR