DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2017) TO (13-10-2017) COMPARED TO THE SAME PERIOD OF 2016-2017 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-4-2017 TO 13-10-2017 ) | ( 1-4-2016 TO 13-10-2016 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 1756.897 | 898.851 | 2655.748 | 1871.679 | 905.258 | 2776.937 | -114.782 | -6.407 | -121.189 |
2 | LWEJEL | 90.896 | 8.276 | 99.172 | 73.696 | 9.756 | 83.452 | 17.200 | -1.480 | 15.720 |
3 | CHIN SHWEHAW | 249.719 | 32.598 | 282.317 | 293.040 | 37.363 | 330.403 | -43.321 | -4.765 | -48.086 |
4 | KANPITETEE | 38.812 | 19.244 | 58.056 | 24.809 | 18.983 | 43.792 | 14.003 | 0.261 | 14.264 |
5 | KYAING TONG | 0.119 | 0.814 | 0.933 | 1.390 | 1.926 | 3.316 | -1.271 | -1.112 | -2.383 |
6 | TARCHILEIK | 7.499 | 33.025 | 40.524 | 8.110 | 36.437 | 44.547 | -0.611 | -3.412 | -4.023 |
7 | MYAWADDY | 34.658 | 431.832 | 466.490 | 31.191 | 449.795 | 480.986 | 3.467 | -17.963 | -14.496 |
8 | KAWTHAUNG | 49.053 | 37.480 | 86.533 | 22.892 | 29.254 | 52.146 | 26.161 | 8.226 | 34.387 |
9 | MYEIK | 57.574 | 36.842 | 94.416 | 80.716 | 19.621 | 100.337 | -23.142 | 17.221 | -5.921 |
10 | NABULAE /HTEE KHEE |
2.681 | 0.263 | 2.944 | 8.976 | 0.282 | 9.258 | -6.295 | -0.019 | -6.314 |
11 | MAWTAUNG | 1.934 | 1.073 | 3.007 | 0.979 | 0.270 | 1.249 | 0.955 | 0.803 | 1.758 |
12 | MESE | 0.089 | 0.223 | 0.312 | 0.089 | 0.223 | 0.312 | |||
13 | SITTWE | 5.184 | 0.045 | 5.229 | 1.994 | 0.172 | 2.166 | 3.190 | -0.127 | 3.063 |
14 | MAUNG DAW | 5.147 | 5.147 | 3.070 | 0.026 | 3.096 | 2.077 | -0.026 | 2.051 | |
15 | TAMU | 14.658 | 2.355 | 17.013 | 29.643 | 9.085 | 38.728 | -14.985 | -6.730 | -21.715 |
16 | RHI | 13.591 | 5.129 | 18.720 | 11.834 | 5.492 | 17.326 | 1.757 | -0.363 | 1.394 |
TOTAL | 2328.511 | 1508.050 | 3836.561 | 2464.019 | 1523.720 | 3987.739 | -135.508 | -15.670 | -151.178 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR