DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2020) TO (4-12-2020) COMPARED TO THE SAME PERIOD OF 2018-2019 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2020 TO 4-12-2020 ) | ( 1-10-2019 TO 4-12-2019 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
1 | MUSE | 326.787 | 311.024 | 637.811 | 792.956 | 334.837 | 1127.793 | -466.169 | -23.813 | -489.982 |
2 | LWEJEL | 31.076 | 7.418 | 38.494 | 12.749 | 3.425 | 16.174 | 18.327 | 3.993 | 22.320 |
3 | CHIN SHWEHAW | 78.561 | 16.108 | 94.669 | 104.225 | 15.809 | 120.034 | -25.664 | 0.299 | -25.365 |
4 | KANPITETEE | 73.779 | 1.703 | 75.482 | 67.166 | 3.373 | 70.539 | 6.613 | -1.670 | 4.943 |
5 | KYAING TONG | 4.206 | 0.097 | 4.303 | 1.225 | 0.457 | 1.682 | 2.981 | -0.360 | 2.621 |
6 | TARCHILEIK | 7.613 | 10.097 | 17.710 | 5.914 | 14.366 | 20.280 | 1.699 | -4.269 | -2.570 |
7 | MYAWADDY | 37.502 | 115.444 | 152.946 | 44.450 | 152.208 | 196.658 | -6.948 | -36.764 | -43.712 |
8 | KAWTHAUNG | 57.293 | 6.109 | 63.402 | 56.987 | 9.909 | 66.896 | 0.306 | -3.800 | -3.494 |
9 | MYEIK | 5.091 | 11.360 | 16.451 | 8.822 | 23.556 | 32.378 | -3.731 | -12.196 | -15.927 |
10 | NABULAE /HTEE KHEE |
252.547 | 3.026 | 255.573 | 529.187 | 0.862 | 530.049 | -276.640 | 2.164 | -274.476 |
11 | MAWTAUNG | 4.029 | 0.496 | 4.525 | 3.653 | 1.381 | 5.034 | 0.376 | -0.885 | -0.509 |
12 | MESE | 0.616 | 0.099 | 0.715 | -0.616 | -0.099 | -0.715 | |||
13 | SITTWE | 5.837 | 5.837 | 5.559 | 0.195 | 5.754 | -5.559 | 5.642 | 0.083 | |
14 | MAUNG DAW | 3.001 | 0.016 | 3.017 | -3.001 | -0.016 | -3.017 | |||
15 | TAMU | 4.751 | 4.751 | 11.844 | 0.024 | 11.868 | -7.093 | -0.024 | -7.117 | |
16 | RHI | 24.908 | 0.090 | 24.998 | 5.279 | 1.044 | 6.323 | 19.629 | -0.954 | 18.675 |
17 | HTAN TA LAN | |||||||||
18 | KENGLAP | 0.140 | 0.140 | -0.140 | -0.140 | |||||
TOTAL | 908.143 | 488.809 | 1396.952 | 1653.773 | 561.561 | 2215.334 | -745.630 | -72.752 | -818.382 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST