MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (23-4-2021) | 2019-2020 (23-4-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
3164.987 | 3164.987 | 2312.370 | 2312.370 | 852.617 | 852.617 | |||
2 | ANIMAL PRODUCTS | 16.202 | 16.202 | 59.638 | 59.638 | -43.436 | -43.436 | |||
3 | MARINE PRODUCTS | 485.475 | 485.475 | 549.985 | 549.985 | -64.510 | -64.510 | |||
4 | MINERALS | 34.792 | 530.979 | 565.771 | 454.872 | 687.009 | 1141.881 | -420.080 | -156.030 | -576.110 |
5 | FOREST PRODUCTS | 1.170 | 73.064 | 74.234 | 3.352 | 91.617 | 94.969 | -2.182 | -18.553 | -20.735 |
6 | MANFACTURINGGOODS | 1167.143 | 2679.621 | 3846.764 | 2041.796 | 3510.023 | 5551.819 | -874.653 | -830.402 | -1705.055 |
7 | OTHER PRODUCTS | 39.020 | 206.882 | 245.902 | 576.975 | 198.193 | 775.168 | -537.955 | 8.689 | -529.266 |
TOTAL | 1242.125 | 7157.210 | 8399.335 | 3076.995 | 7408.835 | 10485.830 | -1834.870 | -251.625 | -2086.495 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST