MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (30-4-2021) | 2019-2020 (30-4-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
3289.983 | 3289.983 | 2388.572 | 2388.572 | 901.411 | 901.411 | |||
2 | ANIMAL PRODUCTS | 16.387 | 16.387 | 60.152 | 60.152 | -43.765 | -43.765 | |||
3 | MARINE PRODUCTS | 499.985 | 499.985 | 569.804 | 569.804 | -69.819 | -69.819 | |||
4 | MINERALS | 34.792 | 535.175 | 569.967 | 454.872 | 704.938 | 1159.810 | -420.080 | -169.763 | -589.843 |
5 | FOREST PRODUCTS | 1.170 | 75.431 | 76.601 | 3.352 | 92.127 | 95.479 | -2.182 | -16.696 | -18.878 |
6 | MANFACTURINGGOODS | 1238.744 | 2779.985 | 4018.729 | 2159.219 | 3537.516 | 5696.735 | -920.475 | -757.531 | -1678.006 |
7 | OTHER PRODUCTS | 39.052 | 219.148 | 258.200 | 577.447 | 200.400 | 777.847 | -538.395 | 18.748 | -519.647 |
TOTAL | 1313.758 | 7416.094 | 8729.852 | 3194.890 | 7553.509 | 10748.399 | -1881.132 | -137.415 | -2018.547 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST