MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (7-5-2021) | 2019-2020 (7-5-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
3347.444 | 3347.444 | 2501.282 | 2501.282 | 846.162 | 846.162 | |||
2 | ANIMAL PRODUCTS | 16.387 | 16.387 | 60.597 | 60.597 | -44.210 | -44.210 | |||
3 | MARINE PRODUCTS | 507.664 | 507.664 | 588.259 | 588.259 | -80.595 | -80.595 | |||
4 | MINERALS | 34.792 | 536.621 | 571.413 | 469.530 | 736.220 | 1205.750 | -434.738 | -199.599 | -634.337 |
5 | FOREST PRODUCTS | 1.170 | 77.442 | 78.612 | 3.352 | 92.814 | 96.166 | -2.182 | -15.372 | -17.554 |
6 | MANFACTURINGGOODS | 1330.158 | 2855.937 | 4186.095 | 2441.955 | 3560.225 | 6002.180 | -1111.797 | -704.288 | -1816.085 |
7 | OTHER PRODUCTS | 39.052 | 223.849 | 262.901 | 577.451 | 203.149 | 780.600 | -538.399 | 20.700 | -517.699 |
TOTAL | 1405.172 | 7565.344 | 8970.516 | 3492.288 | 7742.546 | 11234.834 | -2087.116 | -177.202 | -2264.318 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST