MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (4-6-2021) | 2019-2020 (4-6-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
3704.345 | 3704.345 | 2831.775 | 2831.775 | 872.570 | 872.570 | |||
2 | ANIMAL PRODUCTS | 16.631 | 16.631 | 62.012 | 62.012 | -45.381 | -45.381 | |||
3 | MARINE PRODUCTS | 544.297 | 544.297 | 667.014 | 667.014 | -122.717 | -122.717 | |||
4 | MINERALS | 62.675 | 625.888 | 688.563 | 484.191 | 774.740 | 1258.931 | -421.516 | -148.852 | -570.368 |
5 | FOREST PRODUCTS | 1.170 | 86.778 | 87.948 | 3.532 | 101.818 | 105.350 | -2.362 | -15.040 | -17.402 |
6 | MANFACTURINGGOODS | 1474.955 | 3240.142 | 4715.097 | 2730.248 | 3899.036 | 6629.284 | -1255.293 | -658.894 | -1914.187 |
7 | OTHER PRODUCTS | 141.610 | 249.130 | 390.740 | 587.681 | 228.376 | 816.057 | -446.071 | 20.754 | -425.317 |
TOTAL | 1680.410 | 8467.211 | 10147.621 | 3805.652 | 8564.771 | 12370.423 | -2125.242 | -97.560 | -2222.802 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST