MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (2-7-2021) | 2019-2020 (2-7-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
827.333 | 3056.716 | 3884.049 | 851.315 | 4875.533 | 5726.848 | -23.982 | -1818.817 | -1842.799 |
2 | ANIMAL PRODUCTS | 71.686 | 3822.589 | 3894.275 | 126.219 | 4880.105 | 5006.324 | -54.533 | -1057.516 | -1112.049 |
3 | MARINE PRODUCTS | 21.492 | 2448.472 | 2469.964 | 27.548 | 2590.729 | 2618.277 | -6.056 | -142.257 | -148.313 |
4 | MINERALS | 1161.451 | 1161.451 | 1679.053 | 1679.053 | -517.602 | -517.602 | |||
5 | FOREST PRODUCTS | 920.511 | 10489.228 | 11409.739 | 1005.082 | 14025.420 | 15030.502 | -84.571 | -3536.192 | -3620.763 |
6 | MANFACTURINGGOODS | 1610.379 | 3668.880 | 5279.259 | 3005.280 | 4434.816 | 7440.096 | -1394.901 | -765.936 | -2160.837 |
7 | OTHER PRODUCTS | 141.704 | 280.684 | 422.388 | 588.092 | 249.417 | 837.509 | -446.388 | 31.267 | -415.121 |
TOTAL | 3593.105 | 24928.020 | 28521.125 | 5603.536 | 32735.073 | 38338.609 | -2010.431 | -7807.053 | -9817.484 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST