MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (23-7-2021) | 2019-2020 (23-7-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 850.397 | 3147.915 | 3998.312 | 871.328 | 5171.839 | 6043.167 | -20.931 | -2023.924 | -2044.855 |
2 | INTERMEDIATE GOODS | 60.359 | 4060.627 | 4120.986 | 130.432 | 5173.807 | 5304.239 | -70.073 | -1113.180 | -1183.253 |
3 | CONSUMER GOODS | 22.004 | 2573.143 | 2595.147 | 30.358 | 2769.183 | 2799.541 | -8.354 | -196.040 | -204.394 |
4 | CMP | 1241.076 | 1241.076 | 1799.338 | 1799.338 | -558.262 | -558.262 | |||
TOTAL | 932.760 | 11022.761 | 11955.521 | 1032.118 | 14914.167 | 15946.285 | -99.358 | -3891.406 | -3990.764 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST