MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (30-7-2021) | 2019-2020 (30-7-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 851.448 | 3188.625 | 4040.073 | 872.046 | 5307.235 | 6179.281 | -20.598 | -2118.610 | -2139.208 |
2 | INTERMEDIATE GOODS | 62.537 | 4189.223 | 4251.760 | 131.539 | 5274.645 | 5406.184 | -69.002 | -1085.422 | -1154.424 |
3 | CONSUMER GOODS | 22.386 | 2655.989 | 2678.375 | 30.528 | 2831.260 | 2861.788 | -8.142 | -175.271 | -183.413 |
4 | CMP | 1283.663 | 1283.663 | 1841.556 | 1841.556 | -557.893 | -557.893 | |||
TOTAL | 936.371 | 11317.500 | 12253.871 | 1034.113 | 15254.696 | 16288.809 | -97.742 | -3937.196 | -4034.938 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST