MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (13-8-2021) | 2019-2020 (13-8-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
4308.910 | 4308.910 | 3408.889 | 3408.889 | 900.021 | 900.021 | |||
2 | ANIMAL PRODUCTS | 18.397 | 18.397 | 71.098 | 71.098 | -52.701 | -52.701 | |||
3 | MARINE PRODUCTS | 670.696 | 670.696 | 764.823 | 764.823 | -94.127 | -94.127 | |||
4 | MINERALS | 63.582 | 718.284 | 781.866 | 484.192 | 1147.234 | 1631.426 | -420.610 | -428.950 | -849.560 |
5 | FOREST PRODUCTS | 1.238 | 109.601 | 110.839 | 3.965 | 126.421 | 130.386 | -2.727 | -16.820 | -19.547 |
6 | MANFACTURINGGOODS | 2219.428 | 4265.785 | 6485.213 | 3280.142 | 5402.230 | 8682.372 | -1060.714 | -1136.445 | -2197.159 |
7 | OTHER PRODUCTS | 146.885 | 320.615 | 467.500 | 588.095 | 287.551 | 875.646 | -441.210 | 33.064 | -408.146 |
TOTAL | 2431.133 | 10412.288 | 12843.421 | 4356.394 | 11208.246 | 15564.640 | -1925.261 | -795.958 | -2721.219 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST