MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (27-8-2021) | 2019-2020 (27-8-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
4380.048 | 4380.048 | 3505.385 | 3505.385 | 874.663 | 874.663 | |||
2 | ANIMAL PRODUCTS | 18.601 | 18.601 | 87.306 | 87.306 | -68.705 | -68.705 | |||
3 | MARINE PRODUCTS | 706.319 | 706.319 | 785.243 | 785.243 | -78.924 | -78.924 | |||
4 | MINERALS | 63.582 | 781.903 | 845.485 | 484.192 | 1197.565 | 1681.757 | -420.610 | -415.662 | -836.272 |
5 | FOREST PRODUCTS | 1.412 | 113.411 | 114.823 | 4.030 | 132.708 | 136.738 | -2.618 | -19.297 | -21.915 |
6 | MANFACTURINGGOODS | 2219.428 | 4512.145 | 6731.573 | 3280.142 | 5728.194 | 9008.336 | -1060.714 | -1216.049 | -2276.763 |
7 | OTHER PRODUCTS | 147.021 | 332.495 | 479.516 | 588.910 | 315.666 | 904.576 | -441.889 | 16.829 | -425.060 |
TOTAL | 2431.443 | 10844.922 | 13276.365 | 4357.274 | 11752.067 | 16109.341 | -1925.831 | -907.145 | -2832.976 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST