DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2020) TO (10-9-2021) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2020 TO 10-9-2021 ) | ( 1-10-2019 TO 10-9-2020 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 3224.976 | 1299.295 | 4524.271 | 3734.587 | 1933.494 | 5668.081 | -509.611 | -634.199 | -1143.810 | |
1 | MUSE | 2424.369 | 1151.018 | 3575.387 | 2958.894 | 1769.285 | 4728.179 | -534.525 | -618.267 | -1152.792 |
2 | LWEJEL | 173.096 | 35.192 | 208.288 | 108.129 | 26.248 | 134.377 | 64.967 | 8.944 | 73.911 |
3 | CHIN SHWEHAW | 348.816 | 106.072 | 454.888 | 403.249 | 111.217 | 514.466 | -54.433 | -5.145 | -59.578 |
4 | KANPITETEE | 266.451 | 4.018 | 270.469 | 261.430 | 18.494 | 279.924 | 5.021 | -14.476 | -9.455 |
5 | KYAING TONG | 12.244 | 2.995 | 15.239 | 2.885 | 2.140 | 5.025 | 9.359 | 0.855 | 10.214 |
6 | SITTWE | 6.110 | 6.110 | -6.110 | -6.110 | |||||
Myanmar-Thailand | 2443.887 | 1291.234 | 3735.121 | 2753.074 | 1077.763 | 3830.837 | -309.187 | 213.471 | -95.716 | |
7 | TARCHILEIK | 156.503 | 59.566 | 216.069 | 67.366 | 72.778 | 140.144 | 89.137 | -13.212 | 75.925 |
8 | MYAWADDY | 820.800 | 975.855 | 1796.655 | 371.234 | 786.121 | 1157.355 | 449.566 | 189.734 | 639.300 |
9 | KAWTHAUNG | 223.607 | 56.298 | 279.905 | 251.417 | 93.540 | 344.957 | -27.810 | -37.242 | -65.052 |
10 | MYEIK | 47.430 | 77.995 | 125.425 | 54.454 | 79.305 | 133.759 | -7.024 | -1.310 | -8.334 |
11 | NABULAE /HTEE KHEE |
1184.141 | 44.157 | 1228.298 | 1994.256 | 40.046 | 2034.302 | -810.115 | 4.111 | -806.004 |
12 | MAWTAUNG | 11.406 | 2.623 | 14.029 | 11.869 | 5.605 | 17.474 | -0.463 | -2.982 | -3.445 |
13 | MESE | 2.478 | 0.302 | 2.780 | -2.478 | -0.302 | -2.780 | |||
14 | SITTWE | 74.740 | 74.740 | 0.066 | 0.066 | 74.674 | 74.674 | |||
Myanmar-Bangladesh | 16.980 | 18.427 | 35.407 | 26.521 | 24.893 | 51.414 | -9.541 | -6.466 | -16.007 | |
15 | SITTWE | 12.122 | 18.379 | 30.501 | 15.026 | 24.831 | 39.857 | -2.904 | -6.452 | -9.356 |
16 | MAUNG DAW | 4.858 | 0.048 | 4.906 | 11.495 | 0.062 | 11.557 | -6.637 | -0.014 | -6.651 |
Myanmar- India | 195.389 | 1.637 | 197.026 | 87.521 | 3.065 | 90.586 | 107.868 | -1.428 | 106.440 | |
17 | TAMU | 33.163 | 0.889 | 34.052 | 39.339 | 1.039 | 40.378 | -6.176 | -0.150 | -6.326 |
18 | RHI | 162.226 | 0.748 | 162.974 | 48.182 | 2.026 | 50.208 | 114.044 | -1.278 | 112.766 |
19 | HTAN TA LAN | |||||||||
Myanmar-Laos | 0.410 | 0.410 | -0.410 | -0.410 | ||||||
20 | KENGLAP | 0.410 | 0.410 | -0.410 | -0.410 | |||||
Myanmar-Singapore | 500.562 | 500.562 | 433.955 | 277.154 | 711.109 | 433.955 | 223.408 | 210.547 | ||
21 | HTEE KHEE | 16.436 | 16.436 | -16.436 | -16.436 | |||||
22 | MYEIK | 3.629 | 3.629 | -3.629 | -3.629 | |||||
23 | MUSE | 0.269 | 0.269 | -0.269 | -0.269 | |||||
24 | SITTWE | 500.562 | 500.562 | 417.519 | 273.256 | 690.775 | -417.519 | 227.306 | -190.213 | |
TOTAL | 5881.232 | 3111.155 | 8992.387 | 7036.068 | 3316.369 | 10352.437 | -1154.836 | -205.214 | -1360.050 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST