MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (10-9-2021) | 2019-2020 (10-9-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
4470.678 | 4470.678 | 3601.583 | 3601.583 | 869.095 | 869.095 | |||
2 | ANIMAL PRODUCTS | 18.767 | 18.767 | 98.437 | 98.437 | -79.670 | -79.670 | |||
3 | MARINE PRODUCTS | 742.765 | 742.765 | 808.850 | 808.850 | -66.085 | -66.085 | |||
4 | MINERALS | 63.582 | 786.030 | 849.612 | 520.670 | 1232.479 | 1753.149 | -457.088 | -446.449 | -903.537 |
5 | FOREST PRODUCTS | 1.412 | 118.673 | 120.085 | 4.243 | 138.374 | 142.617 | -2.831 | -19.701 | -22.532 |
6 | MANFACTURINGGOODS | 2219.428 | 4761.637 | 6981.065 | 3547.164 | 6030.256 | 9577.420 | -1327.736 | -1268.619 | -2596.355 |
7 | OTHER PRODUCTS | 189.886 | 344.857 | 534.743 | 602.338 | 335.452 | 937.790 | -412.452 | 9.405 | -403.047 |
TOTAL | 2474.308 | 11243.406 | 13717.714 | 4674.415 | 12245.431 | 16919.846 | -2200.107 | -1002.025 | -3202.132 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST