MYANMAR's EXPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2021-2022 (26-11-2021) | 2020-2021 (26-11-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
560.086 | 560.086 | 606.095 | 606.095 | -46.009 | -46.009 | |||
2 | ANIMAL PRODUCTS | 0.700 | 0.700 | 13.067 | 13.067 | -12.367 | -12.367 | |||
3 | MARINE PRODUCTS | 149.520 | 149.520 | 145.904 | 145.904 | 3.616 | 3.616 | |||
4 | MINERALS | 139.674 | 139.674 | 1.975 | 202.368 | 204.343 | -1.975 | -62.694 | -64.669 | |
5 | FOREST PRODUCTS | 0.579 | 22.030 | 22.609 | 0.942 | 18.273 | 19.215 | -0.363 | 3.757 | 3.394 |
6 | MANFACTURINGGOODS | 410.173 | 814.745 | 1224.918 | 587.270 | 674.900 | 1262.170 | -177.097 | 139.845 | -37.252 |
7 | OTHER PRODUCTS | 0.186 | 109.002 | 109.188 | 0.335 | 68.745 | 69.080 | -0.149 | 40.257 | 40.108 |
TOTAL | 410.938 | 1795.757 | 2206.695 | 590.522 | 1729.352 | 2319.874 | -179.584 | 66.405 | -113.179 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST