MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (11-2-2022) | 2020-2021 (11-2-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 57.947 | 963.833 | 1021.780 | 503.637 | 1877.621 | 2381.258 | -445.690 | -913.788 | -1359.478 |
2 | INTERMEDIATE GOODS | 25.758 | 2286.013 | 2311.771 | 30.866 | 1918.240 | 1949.106 | -5.108 | 367.773 | 362.665 |
3 | CONSUMER GOODS | 6.138 | 1244.318 | 1250.456 | 13.561 | 1241.776 | 1255.337 | -7.423 | 2.542 | -4.881 |
4 | CMP | 918.899 | 918.899 | 728.383 | 728.383 | 190.516 | 190.516 | |||
TOTAL | 89.843 | 5413.063 | 5502.906 | 548.064 | 5766.020 | 6314.084 | -458.221 | -352.957 | -811.178 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST