MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (18-2-2022) | 2020-2021 (18-2-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 67.667 | 1034.608 | 1102.275 | 503.713 | 1901.425 | 2405.138 | -436.046 | -866.817 | -1302.863 |
2 | INTERMEDIATE GOODS | 32.438 | 2431.876 | 2464.314 | 31.086 | 1983.312 | 2014.398 | 1.352 | 448.564 | 449.916 |
3 | CONSUMER GOODS | 6.188 | 1326.568 | 1332.756 | 13.591 | 1265.598 | 1279.189 | -7.403 | 60.970 | 53.567 |
4 | CMP | 955.261 | 955.261 | 730.444 | 730.444 | 224.817 | 224.817 | |||
TOTAL | 106.293 | 5748.313 | 5854.606 | 548.390 | 5880.779 | 6429.169 | -442.097 | -132.466 | -574.563 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST