MYANMAR's IMPORT BY COMMODITY GROUP IN 2021-2022 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2020-2021 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2021-2022 (25-3-2022) | 2020-2021 (25-3-2021) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 85.658 | 1345.569 | 1431.227 | 535.532 | 2209.582 | 2745.114 | -449.874 | -864.013 | -1313.887 |
2 | INTERMEDIATE GOODS | 55.857 | 3359.129 | 3414.986 | 44.111 | 2464.765 | 2508.876 | 11.746 | 894.364 | 906.110 |
3 | CONSUMER GOODS | 13.774 | 1640.762 | 1654.536 | 15.008 | 1565.693 | 1580.701 | -1.234 | 75.069 | 73.835 |
4 | CMP | 1121.003 | 1121.003 | 811.181 | 811.181 | 309.822 | 309.822 | |||
TOTAL | 155.289 | 7466.463 | 7621.752 | 594.651 | 7051.221 | 7645.872 | -439.362 | 415.242 | -24.120 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST