MYANMAR's IMPORT BY COMMODITY GROUP IN 2023-2024 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2022-2023 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2023-2024 (21-4-2023) | 2022-2023 (Mini Budget) (21-4-2022) |
INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 141.635 | 152.809 | 294.444 | 29.829 | 170.912 | 200.741 | 111.806 | -18.103 | 93.703 |
2 | INTERMEDIATE GOODS | 52.388 | 413.627 | 466.015 | 5.737 | 252.173 | 257.910 | 46.651 | 161.454 | 208.105 |
3 | CONSUMER GOODS | 1.913 | 128.041 | 129.954 | 0.493 | 167.909 | 168.402 | 1.420 | -39.868 | -38.448 |
4 | CMP | 128.235 | 128.235 | 130.450 | 130.450 | -2.215 | -2.215 | |||
TOTAL | 195.936 | 822.712 | 1018.648 | 36.059 | 721.444 | 757.503 | 159.877 | 101.268 | 261.145 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST