MYANMAR's IMPORT BY COMMODITY GROUP IN 2023-2024 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2022-2023 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2023-2024 (12-5-2023) | 2022-2023 (12-5-2022) |
INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 34.790 | 355.113 | 389.903 | 38.979 | 344.998 | 383.977 | -4.189 | 10.115 | 5.926 |
2 | INTERMEDIATE GOODS | 7.931 | 1028.598 | 1036.529 | 21.138 | 586.194 | 607.332 | -13.207 | 442.404 | 429.197 |
3 | CONSUMER GOODS | 9.116 | 302.451 | 311.567 | 15.905 | 351.971 | 367.876 | -6.789 | -49.520 | -56.309 |
4 | CMP | 332.994 | 332.994 | 366.392 | 366.392 | -33.398 | -33.398 | |||
TOTAL | 51.837 | 2019.156 | 2070.993 | 76.022 | 1649.555 | 1725.577 | -24.185 | 369.601 | 345.416 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST