MYANMAR's IMPORT BY COMMODITY GROUP IN 2023-2024 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2022-2023 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2023-2024 (16-6-2023) | 2022-2023 (16-6-2022) |
INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 249.245 | 660.972 | 910.217 | 119.523 | 569.153 | 688.676 | 129.722 | 91.819 | 221.541 |
2 | INTERMEDIATE GOODS | 26.167 | 1859.350 | 1885.517 | 30.803 | 1408.365 | 1439.168 | -4.636 | 450.985 | 446.349 |
3 | CONSUMER GOODS | 15.530 | 597.306 | 612.836 | 76.684 | 624.421 | 701.105 | -61.154 | -27.115 | -88.269 |
4 | CMP | 608.122 | 608.122 | 653.461 | 653.461 | -45.339 | -45.339 | |||
TOTAL | 290.942 | 3725.750 | 4016.692 | 227.010 | 3255.400 | 3482.410 | 63.932 | 470.350 | 534.282 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST