MYANMAR's IMPORT BY COMMODITY GROUP IN 2023-2024 FISCAL YEAR COMPARED TO THE SAME PERIOD
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2023-2024 (14-7-2023) | 2022-2023 (14-7-2022) |
INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 265.605 | 857.003 | 1122.608 | 176.414 | 734.434 | 910.848 | 89.191 | 122.569 | 211.760 |
2 | INTERMEDIATE GOODS | 40.300 | 2525.642 | 2565.942 | 42.353 | 2044.493 | 2086.846 | -2.053 | 481.149 | 479.096 |
3 | CONSUMER GOODS | 16.193 | 822.018 | 838.211 | 89.475 | 874.136 | 963.611 | -73.282 | -52.118 | -125.400 |
4 | CMP | 774.050 | 774.050 | 864.200 | 864.200 | -90.150 | -90.150 | |||
TOTAL | 322.098 | 4978.713 | 5300.811 | 308.242 | 4517.263 | 4825.505 | 13.856 | 461.450 | 475.306 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAS