DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-4-2023) TO 8-3-2024) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2023 TO 8-3-2024 ) | ( 1-4-2022 TO 8-3-2023 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 2039.780 | 1091.952 | 3131.732 |
2331.777 | 475.165 | 2806.942 | 291.997 | 616.787 | 324.790 | |
1 | MUSE | 1592.097 | 422.073 | 2014.170 | 1974.840 | 283.469 | 2258.309 | 382.743 | 138.604 | 244.139 |
2 | LWEJEL | 80.357 | 49.368 | 129.725 | 97.330 | 33.482 | 130.812 | 16.973 | 15.886 | 1.087 |
3 | CHIN SHWE HAW | 174.557 | 528.507 | 703.064 | 164.507 | 143.233 | 307.740 | 10.050 | 385.274 | 395.324 |
4 | KANPITETEE | 149.687 | 24.942 | 174.629 | 87.706 | 11.375 | 99.081 | 61.981 | 13.567 | 75.548 |
5 | KYAING TONG | 43.082 | 67.062 | 110.144 | 7.394 | 3.606 | 11.000 | 35.688 | 63.456 | 99.144 |
Myanmar-Thailand | 2972.062 | 1230.686 | 4202.748 | 3289.986 | 1792.616 | 5082.602 | 317.924 | 561.930 | 879.854 | |
1 | TARCHILEIK | 52.534 | 102.879 | 155.413 | 48.672 | 92.638 | 141.310 | 3.862 | 10.241 | 14.103 |
2 | MYAWADDY | 303.280 | 803.874 | 1107.154 | 688.128 | 1251.775 | 1939.903 | 384.848 | 447.901 | 832.749 |
3 | KAWTHAUNG | 173.814 | 35.000 | 208.814 | 187.285 | 22.686 | 209.971 | 13.471 | 12.314 | 1.157 |
4 | MYEIK | 45.292 | 91.730 | 137.022 | 28.466 | 98.940 | 127.406 | 16.826 | 7.210 | 9.616 |
5 | HTEE KHEE | 2376.189 | 195.145 | 2571.334 | 2323.700 | 325.277 | 2648.977 | 52.489 | 130.132 | 77.643 |
6 | MAWTAUNG | 20.953 | 2.058 | 23.011 | 13.735 | 0.741 | 14.476 | 7.218 | 1.317 | 8.535 |
Myanmar-Bangladesh | 12.114 | 1.089 | 13.203 | 29.930 | 0.175 | 30.105 | 17.816 | 0.914 | 16.902 | |
1 | SITTWE | 5.151 | 1.124 | 6.275 | 64.033 | 40.610 | 104.643 | 58.882 | 39.486 | 98.368 |
SITTWE(NOR) | 5.151 | 0.982 | 6.133 | 13.886 | 0.132 | 14.018 | 8.735 | 0.850 | 7.885 | |
KYAUK PHYU | 0.142 | 0.142 | 50.147 | 40.478 | 90.625 | 50.147 | 40.336 | 90.483 | ||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.142 | 0.142 | 0.490 | 0.490 | 0.348 | 0.348 | ||||
INDIONIA | 50.147 | 39.254 | 89.401 | 50.147 | 39.254 | 89.401 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.963 | 0.107 | 7.070 | 16.044 | 0.043 | 16.087 | 9.081 | 0.064 | 9.017 |
Myanmar- India | 1.889 | 0.937 | 2.826 | 9.664 | 6.262 | 15.926 | 7.775 | 5.325 | 13.100 | |
1 | TAMU | 1.889 | 0.937 | 2.826 | 9.664 | 6.262 | 15.926 | 7.775 | 5.325 | 13.100 |
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 5025.845 | 2324.806 | 7350.651 | 5711.504 | 2314.137 | 8025.641 | 685.659 | 10.669 | 674.990 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST