USD In Mill:
No STATION 2018-2019 2019-2020 2020-2021 2021-2022 (UP TO March MONTHLY) 2022-2023 (UP TO APRIL MONTHLY)
EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME EXPORT IMPORT TRADE VOLUME
1 MUSE 3156.419 1761.557 4917.976 3049.884 1840.694 4890.578 2919.349 1155.718 4075.067 106.100 2.687 108.787 121.768 9.027 130.795
2 LWEJEL 122.837 22.056 144.893 112.755 28.011 140.766 173.096 42.132 215.228 4.435 1.511 5.946 15.769 3.101 18.870
3 CHIN SHWEHAW 460.364 81.229 541.593 424.945 116.870 541.815 349.623 113.408 463.031 0.119 1.598 1.717 4.575 6.412 10.987
4 KANPITETEE 264.108 32.340 296.448 262.340 18.546 280.886 266.451 4.048 270.499 6.470 0.674 7.144 16.125 0.434 16.559
5 KYAING TONG 6.994 1.531 8.525 2.885 2.154 5.039 12.508 3.463 15.971 0.980 0.950 1.930 1.124 0.310 1.434
6 TARCHILEIK 20.111 77.510 97.621 68.208 81.545 149.753 158.216 73.808 232.024 14.051 13.893 27.944 5.527 5.848 11.375
7 MYAWADDY 211.484 758.358 969.842 385.643 824.271 1209.914 871.744 1073.105 1944.849 126.996 95.169 222.165 59.856 88.402 148.258
8 KAWTHAUNG 175.224 38.878 214.102 265.739 94.781 360.520 234.711 58.121 292.832 28.343 1.578 29.921 16.582 2.404 18.986
9 MYEIK 121.483 118.035 239.518 55.323 86.404 141.727 49.756 79.297 129.053 3.550 9.777 13.327 1.953 2.700 4.653
10 NABULAE
/HTEE KHEE
2467.535 144.497 2612.032 2010.911 40.068 2050.979 1646.655 44.864 1691.519 208.264 0.778 209.042 184.490 2.578 187.068
11 MAWTAUNG 12.077 7.009 19.086 12.785 6.055 18.840 11.824 2.654 14.478 1.499 0.192 1.691 0.707 0.070 0.777
12 MESE 1.133 0.314 1.447 2.477 0.305 2.782                  
13 SITTWE 12.977 1.246 14.223 432.547 304.263 736.810 12.122 605.561 617.683 1.773 4.707 6.480 0.989 5.656 6.645
14 MAUNG DAW 8.904 0.059 8.963 11.494 0.060 11.554 4.858 0.046 4.904 2.841 0.011 2.852 1.865 0.008 1.873
15 TAMU 95.387 1.280 96.667 40.731 1.443 42.174 33.558 1.704 35.262 0.722 1.099 1.821 1.803 0.228 2.031
16 RHI 82.114 22.466 104.580 48.859 2.025 50.884 164.413 0.880 165.293            
17 HTAN TA LAN                              
18 KENGLATT       0.411   0.411                  
  TOTAL 7219.169 3068.365 10287.534 7187.937 3447.495 10635.432 6908.884 3258.809 10167.693 506.143 134.624 640.767 433.133 127.178 560.311

Source:Customs;