USD In Mill: | ||||||||||||||||
No | STATION | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 (UP to NOVEMBER Monthly) |
||||||||||
EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | EXPORT | IMPORT | TRADE VOLUME | ||
1 | MUSE | 1815.686 | 1014.174 | 2829.860 | 2210.711 | 1306.973 | 3517.684 | 3614.001 | 1704.162 | 5318.163 | 3809.517 | 1568.360 | 5377.877 | 2213.420 | 1094.808 | 3308.228 |
2 | LWEJEL | 21.708 | 11.062 | 32.770 | 68.835 | 7.035 | 75.870 | 63.874 | 9.301 | 73.175 | 64.338 | 12.617 | 76.955 | 101.483 | 11.588 | 113.071 |
3 | CHIN SHWEHAW | 57.019 | 7.359 | 64.378 | 216.282 | 30.614 | 246.896 | 358.210 | 65.645 | 423.855 | 332.989 | 52.786 | 385.775 | 352.639 | 40.239 | 392.878 |
4 | KANPITETEE | 2.473 | 8.642 | 11.115 | 6.416 | 23.134 | 29.550 | 8.823 | 50.195 | 59.018 | 28.796 | 67.448 | 96.244 | 35.096 | 27.192 | 62.288 |
5 | KYAING TONG | 7.392 | 5.068 | 12.460 | 6.482 | 7.349 | 13.831 | 1.483 | 1.996 | 3.479 | ||||||
6 | TARCHILEIK | 11.844 | 27.892 | 39.736 | 13.545 | 58.956 | 72.501 | 8.445 | 93.520 | 101.965 | 9.660 | 64.929 | 74.589 | 9.684 | 39.195 | 48.879 |
7 | MYAWADDY | 55.838 | 88.964 | 144.802 | 49.119 | 222.382 | 271.501 | 32.870 | 424.032 | 456.902 | 43.785 | 682.327 | 726.112 | 37.723 | 559.096 | 596.819 |
8 | KAWTHAUNG | 29.609 | 49.297 | 78.906 | 39.053 | 109.171 | 148.224 | 35.851 | 79.846 | 115.697 | 46.380 | 86.000 | 132.380 | 32.056 | 37.736 | 69.792 |
9 | MYEIK | 127.281 | 27.820 | 155.101 | 113.185 | 41.237 | 154.422 | 106.425 | 39.574 | 145.999 | 140.829 | 30.170 | 170.999 | 103.499 | 26.792 | 130.291 |
10 | NABULAE /HTEE KHEE |
0.151 | 1.342 | 1.493 | 0.306 | 3.910 | 4.216 | 2.010 | 11.181 | 13.191 | 9.724 | 0.359 | 10.083 | |||
11 | MAWTAUNG | 0.093 | 1.895 | 1.988 | 0.081 | 0.582 | 0.663 | 0.401 | 2.111 | 2.512 | 1.304 | 0.445 | 1.749 | |||
12 | MESE | 0.056 | 0.024 | 0.080 | ||||||||||||
13 | SITTWE | 3.656 | 0.175 | 3.831 | 10.351 | 5.708 | 16.059 | 6.426 | 0.085 | 6.511 | 5.346 | 0.981 | 6.327 | 2.661 | 0.178 | 2.839 |
14 | MAUNG DAW | 5.478 | 1.293 | 6.771 | 7.667 | 0.107 | 7.774 | 5.370 | 0.065 | 5.435 | 3.620 | 0.027 | 3.647 | |||
15 | TAMU | 7.402 | 1.742 | 9.144 | 15.821 | 9.827 | 25.648 | 33.054 | 12.571 | 45.625 | 32.771 | 12.791 | 45.562 | 32.758 | 9.425 | 42.183 |
16 | RHI | 1.455 | 1.428 | 2.883 | 12.150 | 7.337 | 19.487 | 9.559 | 5.542 | 15.101 | 20.256 | 5.826 | 26.082 | 15.326 | 7.022 | 22.348 |
TOTAL | 2133.971 | 1238.555 | 3372.526 | 2761.190 | 1826.904 | 4588.094 | 4292.984 | 2494.140 | 6787.124 | 4548.930 | 2604.941 | 7153.871 | 2952.532 | 1856.122 | 4808.654 |
Source:Customs;