MYANMAR's EXPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | EXPORT GROUP | 2020-2021 (3-9-2021) | 2019-2020 (3-9-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | AGRICULTURAL PRODUCTS |
4422.107 | 4422.107 | 3554.723 | 3554.723 | 867.384 | 867.384 | |||
2 | ANIMAL PRODUCTS | 18.601 | 18.601 | 94.145 | 94.145 | -75.544 | -75.544 | |||
3 | MARINE PRODUCTS | 724.114 | 724.114 | 795.705 | 795.705 | -71.591 | -71.591 | |||
4 | MINERALS | 63.582 | 783.392 | 846.974 | 508.321 | 1216.955 | 1725.276 | -444.739 | -433.563 | -878.302 |
5 | FOREST PRODUCTS | 1.412 | 116.555 | 117.967 | 4.201 | 135.293 | 139.494 | -2.789 | -18.738 | -21.527 |
6 | MANFACTURINGGOODS | 2219.428 | 4646.743 | 6866.171 | 3547.164 | 5891.113 | 9438.277 | -1327.736 | -1244.370 | -2572.106 |
7 | OTHER PRODUCTS | 147.075 | 338.054 | 485.129 | 602.338 | 324.950 | 927.288 | -455.263 | 13.104 | -442.159 |
TOTAL | 2431.497 | 11049.566 | 13481.063 | 4662.024 | 12012.884 | 16674.908 | -2230.527 | -963.318 | -3193.845 |
source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST