DEPARTMENT OF TRADE BY BORDER STATION EXPORT/IMPORT TRADE SITUATION OF MYANMAR IN (1-10-2021) TO (8-10-2021) COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | STATION | ( 1-10-2021 TO 8-10-2021 ) | ( 1-10-2020 TO 8-10-2020 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1.097 | 3.255 | 4.352 | 237.854 | 19.054 | 256.908 | -236.757 | -15.799 | -252.556 | |
1 | MUSE | 0.209 | 0.449 | 0.658 | 226.004 | 16.438 | 242.442 | -225.795 | -15.989 | -241.784 |
2 | LWEJEL | 1.734 | 0.284 | 2.018 | -1.734 | -0.284 | -2.018 | |||
3 | CHIN SHWEHAW | 0.888 | 2.066 | 2.954 | 4.333 | 2.121 | 6.454 | -3.445 | -0.055 | -3.500 |
4 | KANPITETEE | 5.773 | 0.197 | 5.970 | -5.773 | -0.197 | -5.970 | |||
5 | KYAING TONG | 0.740 | 0.740 | 0.010 | 0.014 | 0.024 | -0.010 | 0.726 | 0.716 | |
6 | SITTWE | |||||||||
Myanmar-Thailand | 32.186 | 40.481 | 72.667 | 137.205 | 11.581 | 148.786 | -105.019 | 28.900 | -76.119 | |
7 | TARCHILEIK | 0.408 | 2.074 | 2.482 | 0.509 | 1.819 | 2.328 | -0.101 | 0.255 | 0.154 |
8 | MYAWADDY | 23.378 | 32.526 | 55.904 | 2.212 | 8.557 | 10.769 | 21.166 | 23.969 | 45.135 |
9 | KAWTHAUNG | 7.313 | 0.678 | 7.991 | 6.430 | 0.496 | 6.926 | 0.883 | 0.182 | 1.065 |
10 | MYEIK | 0.785 | 5.147 | 5.932 | 0.909 | 0.609 | 1.518 | -0.124 | 4.538 | 4.414 |
11 | NABULAE /HTEE KHEE |
0.097 | 0.004 | 0.101 | 126.592 | 0.015 | 126.607 | -126.495 | -0.011 | -126.506 |
12 | MAWTAUNG | 0.205 | 0.052 | 0.257 | 0.553 | 0.085 | 0.638 | -0.348 | -0.033 | -0.381 |
13 | MESE | |||||||||
14 | SITTWE | |||||||||
Myanmar-Bangladesh | ||||||||||
15 | SITTWE | |||||||||
16 | MAUNG DAW | |||||||||
Myanmar- India | 0.334 | 0.019 | 0.353 | 0.665 | 0.665 | -0.331 | 0.019 | -0.312 | ||
17 | TAMU | 0.165 | 0.165 | 0.368 | 0.368 | -0.203 | -0.203 | |||
18 | RHI | 0.169 | 0.019 | 0.188 | 0.297 | 0.297 | -0.128 | 0.019 | -0.109 | |
19 | HTAN TA LAN | |||||||||
Myanmar-Laos | ||||||||||
20 | KENGLAP | |||||||||
Myanmar-Singapore | ||||||||||
21 | HTEE KHEE | |||||||||
22 | MYEIK | |||||||||
23 | MUSE | |||||||||
24 | SITTWE | |||||||||
TOTAL | 33.617 | 43.755 | 77.372 | 375.724 | 30.635 | 406.359 | -342.107 | 13.120 | -328.987 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST