TRADE SITUATION OF MYANMAR IN 2017-2018 FICAL YEAR TO 2021-2022 FICAL YEAR (UP TO DECEMBER MONTHLY)
USD In Mill: | ||||||||||
NO | SECTOR | EXPORT | IMPORT | TRADE VOLUME | ||||||
OVERSEA | BORDER | TOTAL | OVERSEA | BORDER | TOTAL | OVERSEA | BORDER | TOTAL | ||
1 | 2017-2018 | 9379.149 | 5504.011 | 14883.160 | 15680.631 | 3014.261 | 18694.892 | 25059.780 | 8518.272 | 33578.052 |
2 | 2018 (Mini Budget) | 5936.028 | 2925.004 | 8861.032 | 8331.768 | 1534.734 | 9866.502 | 14267.796 | 4459.738 | 18727.534 |
3 | 2018-2019 | 9841.246 | 7219.170 | 17060.416 | 15018.229 | 3068.368 | 18086.597 | 24859.475 | 10287.538 | 35147.013 |
4 | 2019-2020 | 10493.150 | 7187.939 | 17681.089 | 15603.360 | 3447.496 | 19050.856 | 26096.510 | 10635.435 | 36731.945 |
5 | 2020-2021 | 8454.400 | 6908.884 | 15363.284 | 11427.249 | 3258.809 | 14686.058 | 19881.649 | 10167.693 | 30049.342 |
6 | 2021-2022 (Mini Budget) Up To December |
2604.200 | 1215.348 | 3819.548 | 3062.709 | 485.338 | 3548.047 | 5666.909 | 1700.686 | 7367.595 |
Source: Customs ;
- EXPORT/IMPORT TRADE FOR NORMAL AND BORDER BY GOODS SECTOR BY BUDGET YEAR
- EXPORT/IMPORT TRADE FOR NORMAL AND BORDER OF NATIONAL AND PRIVATE SECTOR BY BUDGET YEAR
- EXPORT/IMPORT TRADE FOR NORMAL AND BORDER OF RESPECTIVE COUNTRIES BY BUDGET YEAR
- EXPORT/IMPORT TRADE FOR NORMAL AND BORDER OF RESPECTIVE BORDER STATION BY BUDGET YEAR