TRADE SITUATION OF MYANMAR IN 2017-2018 FICAL YEAR TO 2021-2022 FICAL YEAR (UP TO MARCH MONTHLY)

     USD In Mill:
NO SECTOR   2017-2018 2018 (Mini Budget) 2018-2019 2019-2020 2020-2021 2021-2022 (UP TO March MONTHLY)
NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL
  EXPORT US$ 9379.149 5504.011 14883.160 5936.028 2925.004 8861.032 9841.246 7219.170 17060.416 10493.150 7187.939 17681.089 8454.400 6908.884 15363.284 5620.634 2687.788 8308.422
1 AGRICULTURE PRODUCTS US$ 1321.230 1765.893 3087.123 533.869 744.890 1278.759 1526.336 1735.255 3261.591 1870.623 1855.075 3725.698 1879.586 2744.618 4624.204 1949.018 458.692 2407.710
2 ANIMALS PRODUCTS US$ 6.844 54.152 60.996 2.858 175.465 178.323 4.534 361.826 366.360 3.722 104.021 107.743 4.149 14.749 18.898 4.297 1.059 5.356
3 MARINE PRODUCTS US$ 252.684 446.359 699.043 126.320 171.828 298.148 296.280 435.876 732.156 334.488 524.472 858.960 397.609 387.412 785.021 262.619 219.038 481.657
4 MINERAL PRODUCTS US$ 1289.024 494.997 1784.021 777.864 271.320 1049.184 1159.727 305.732 1465.459 1505.918 364.918 1870.836 846.099 49.512 895.611 285.978 2.621 288.599
5 FOREST PRODUCTS US$ 209.433 2.687 212.120 94.172 1.038 95.210 172.235 2.549 174.784 150.130 3.936 154.066 122.915 5.157 128.072 82.728 1.173 83.901
6 MANUFACTURE PRODUCTS US$ 5376.932 1602.880 6979.812 3989.690 682.887 4672.577 6148.585 4142.379 10290.964 6220.296 3776.895 9997.191 4746.094 3507.316 8253.410 2746.876 1962.293 4709.169
7 OTHER US$ 923.002 1137.043 2060.045 411.255 877.576 1288.831 533.549 235.553 769.102 407.973 558.622 966.595 457.948 200.120 658.068 289.118 42.912 332.030
  IMPORT US$ 15680.631 3014.261 18694.892 8331.768 1534.734 9866.502 15018.229 3068.368 18086.597 15603.360 3447.496 19050.856 11427.249 3258.809 14686.058 7037.735 927.260 7964.995
1 INVESTMENT PRODUCTS US$ 5079.972 1510.433 6590.405 2712.386 742.113 3454.499 4609.254 1252.191 5861.445 5653.837 1661.490 7315.327 3170.878 1569.596 4740.474 1392.234 171.642 1563.876
2 RAW MATERIAL US$ 7072.887 612.175 7685.062 3423.827 342.023 3765.850 6702.130 677.555 7379.685 6263.973 609.297 6873.270 4904.367 539.456 5443.823 3532.118 349.592 3881.710
3 ARTICLE OF USE US$ 3527.772 891.653 4419.425 2195.555 450.598 2646.153 3706.845 1138.622 4845.467 3685.550 1176.709 4862.259 3352.004 1149.757 4501.761 2113.383 406.026 2519.409
  TRADE VOLUME US$ 25059.780 8518.272 33578.052 14267.796 4459.738 18727.534 24859.475 10287.538 35147.013 26096.510 10635.435 36731.945 19881.649 10167.693 30049.342 12658.369 3615.048 16273.417

Source:Customs;