MYANMAR's IMPORT BY COMMODITY GROUP IN 2023-2024 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2022-2023 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2023-2024 (8-9-2023) | 2022-2023 (8-9-2022) |
INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 300.400 | 1295.478 | 1595.878 | 199.484 | 1144.121 | 1343.605 | 100.916 | 151.357 | 252.273 |
2 | INTERMEDIATE GOODS | 71.507 | 3591.212 | 3662.719 | 58.797 | 3381.167 | 3439.964 | 12.710 | 210.045 | 222.755 |
3 | CONSUMER GOODS | 20.283 | 1190.743 | 1211.026 | 98.142 | 1259.763 | 1357.905 | -77.859 | -69.020 | -146.879 |
4 | CMP | 1083.076 | 1083.076 | 1240.359 | 1240.359 | -157.283 | -157.283 | |||
TOTAL | 392.190 | 7160.509 | 7552.699 | 356.423 | 7025.410 | 7381.833 | 35.767 | 135.099 | 170.866 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST