USD In Mill: | ||||||||||||||||
NO | COUNTRY | 2019-2020 | 2020-2021 | 2021-2022 (Mini Budget) | 2022-2023 (Up To MARCH ) | 2023-2024 (Up To APRIL ) | ||||||||||
EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | ||
1 | AFGHANISTAN | 0.931 | 0.931 | 0.573 | 0.573 | 0.478 | 0.478 | 0.765 | 0.765 | |||||||
2 | ALBANIA | 0.398 | 0.036 | 0.434 | 0.012 | 0.012 | 0.001 | 0.001 | 0.000 | 0.000 | ||||||
3 | ALGERIA | 0.650 | 0.650 | 0.046 | 0.046 | 0.020 | 0.020 | 0.009 | 0.009 | 0.038 | 0.038 | |||||
4 | AMERICAN SAMOA | 0.121 | 0.121 | 0.024 | 0.024 | |||||||||||
5 | ANDORRA | 0.019 | 0.000 | 0.019 | 0.001 | 0.001 | ||||||||||
6 | ANGOLA | 5.354 | 0.000 | 5.354 | 0.065 | 0.065 | 8.897 | 8.897 | 5.220 | 5.220 | ||||||
7 | ANGUILLA | |||||||||||||||
8 | ANTIGUA AND BARBUDA | 0.000 | 0.000 | 0.009 | 0.009 | 0.015 | 0.015 | |||||||||
9 | ARGENTINA | 1.990 | 12.460 | 14.450 | 1.127 | 50.818 | 51.945 | 0.736 | 21.807 | 22.544 | 4.474 | 55.526 | 60.000 | 0.077 | 0.248 | 0.325 |
10 | ARMENIA | 0.005 | 0.005 | 0.000 | 0.000 | |||||||||||
11 | ARUBA | |||||||||||||||
12 | AUSTRALIA | 28.998 | 141.204 | 170.203 | 29.292 | 126.156 | 155.448 | 14.596 | 67.808 | 82.404 | 31.531 | 112.776 | 144.307 | 1.497 | 8.377 | 9.875 |
13 | AUSTRIA | 2.815 | 13.987 | 16.802 | 2.150 | 9.788 | 11.937 | 0.102 | 11.563 | 11.665 | 0.819 | 11.293 | 12.112 | 0.123 | 0.156 | 0.279 |
14 | AZERBAIJAN | 0.033 | 0.033 | 0.231 | 0.231 | 0.051 | 0.051 | 0.234 | 0.234 | |||||||
15 | BAHAMAS | 0.000 | 0.000 | |||||||||||||
16 | BAHRAIN | 22.618 | 2.197 | 24.815 | 2.752 | 2.752 | 1.217 | 1.217 | 2.133 | 0.017 | 2.150 | 0.052 | 0.052 | |||
17 | BANGLADESH | 64.891 | 56.274 | 121.165 | 113.867 | 48.732 | 162.599 | 51.932 | 19.583 | 71.515 | 144.218 | 36.477 | 180.695 | 3.203 | 1.292 | 4.495 |
18 | BARBADOS | 0.007 | 0.007 | |||||||||||||
19 | BELARUS | 0.012 | 7.018 | 7.030 | 0.137 | 4.856 | 4.994 | 0.004 | 0.004 | 0.010 | 0.002 | 0.011 | 1.048 | 1.048 | ||
20 | BELGIUM | 240.718 | 34.371 | 275.089 | 184.253 | 22.618 | 206.870 | 145.824 | 10.889 | 156.712 | 335.066 | 33.126 | 368.193 | 18.061 | 0.469 | 18.530 |
21 | BELIZE | 0.001 | 0.001 | 0.434 | 0.434 | 1.747 | 1.747 | |||||||||
22 | BENIN | 9.584 | 9.584 | 0.003 | 0.003 | 9.276 | 9.276 | 0.501 | 0.501 | |||||||
23 | BERMUDA | |||||||||||||||
24 | BHUTAN | |||||||||||||||
25 | BOLIVIA | 0.025 | 9.037 | 9.062 | 0.034 | 1.562 | 1.597 | 4.848 | 4.848 | 24.712 | 24.712 | 0.771 | 0.771 | |||
26 | BOSNIA AND HERZEGOVINA | 0.041 | 0.041 | 0.010 | 0.010 | 0.007 | 0.007 | 0.024 | 0.024 | 0.000 | 0.000 | |||||
27 | BOTSWANA | 0.165 | 0.165 | 0.125 | 0.125 | |||||||||||
28 | BOUVET ISLAND | |||||||||||||||
29 | BRAZIL | 4.454 | 54.388 | 58.842 | 1.756 | 88.460 | 90.217 | 0.737 | 21.915 | 22.652 | 3.140 | 79.827 | 82.967 | 0.382 | 2.634 | 3.015 |
30 | BRITISH INDIAN OCEAN TERRITORIES | |||||||||||||||
31 | BRUNEI DARUSSALAM | 0.410 | 0.054 | 0.464 | 0.290 | 0.022 | 0.312 | 0.292 | 5.082 | 5.375 | 0.391 | 58.874 | 59.266 | 0.024 | 0.024 | |
32 | BULGARIA | 4.129 | 7.932 | 12.061 | 3.124 | 4.030 | 7.154 | 10.451 | 1.113 | 11.564 | 12.773 | 1.819 | 14.592 | 1.762 | 0.105 | 1.867 |
33 | BURKINA FASO | 5.644 | 5.644 | 4.390 | 4.390 | |||||||||||
34 | BURUNDI | |||||||||||||||
35 | CAMBODIA | 30.110 | 2.710 | 32.820 | 18.769 | 1.896 | 20.665 | 3.802 | 0.441 | 4.243 | 5.398 | 0.925 | 6.323 | 1.290 | 0.095 | 1.386 |
36 | CAMEROON | 9.032 | 0.182 | 9.214 | 0.060 | 0.060 | 26.048 | 2.811 | 28.859 | 2.739 | 0.094 | 2.832 | 0.005 | 0.005 | ||
37 | CANADA | 84.200 | 45.262 | 129.462 | 49.510 | 41.952 | 91.462 | 30.549 | 19.601 | 50.149 | 77.819 | 8.444 | 86.263 | 3.133 | 0.754 | 3.887 |
38 | CAPE VERDE | 0.038 | 0.001 | 0.039 | ||||||||||||
39 | CAYMAN ISLANDS | |||||||||||||||
40 | CENTRAL AFRICAN REPUBLIC | 0.000 | 0.000 | |||||||||||||
41 | CHAD | 0.843 | 0.843 | 0.060 | 0.060 | 0.100 | 0.100 | |||||||||
42 | CHILE | 12.130 | 0.806 | 12.936 | 6.998 | 0.772 | 7.770 | 4.683 | 0.152 | 4.835 | 14.750 | 0.134 | 14.884 | 0.784 | 0.784 | |
43 | CHINA | 5420.052 | 6729.174 | 12149.226 | 5179.733 | 4646.214 | 9825.947 | 2008.227 | 2297.615 | 4305.843 | 3833.397 | 5446.751 | 9280.148 | 222.320 | 454.511 | 676.831 |
44 | CHRISTMAS ISLAND | |||||||||||||||
45 | COCOS (KEELING) ISLANDS | 0.129 | 0.129 | 0.017 | 0.017 | |||||||||||
46 | COLOMBIA | 4.631 | 0.010 | 4.641 | 2.485 | 0.036 | 2.521 | 2.482 | 0.004 | 2.486 | 7.681 | 0.000 | 7.681 | 0.523 | 0.523 | |
47 | COMOROS | 0.002 | 0.002 | 0.095 | 0.095 | |||||||||||
48 | CONGO, DEMOCRATIC REPUBLIC OF THE | 0.465 | 0.465 | 1.045 | 1.045 | |||||||||||
49 | CONGO, REPUBLIC OF | 0.667 | 0.408 | 1.075 | 1.007 | 1.007 | 0.000 | 1.165 | 1.165 | 0.617 | 0.617 | |||||
50 | COOK ISLANDS | 0.001 | 0.001 | |||||||||||||
51 | COSTA RICA | 0.437 | 0.176 | 0.613 | 0.121 | 0.045 | 0.166 | 0.057 | 0.071 | 0.128 | 0.034 | 0.078 | 0.112 | 0.012 | 0.012 | |
52 | COTE D'IVOIRE | 15.766 | 15.766 | 11.701 | 0.000 | 11.702 | 32.856 | 32.856 | 3.065 | 3.065 | ||||||
53 | CROATIA | 5.941 | 0.838 | 6.779 | 2.694 | 0.464 | 3.158 | 2.489 | 0.115 | 2.605 | 6.900 | 0.007 | 6.907 | 0.414 | 0.414 | |
54 | CUBA | 0.016 | 0.325 | 0.341 | 0.342 | 0.002 | 0.345 | 0.391 | 0.391 | 0.481 | 0.029 | 0.510 | ||||
55 | CYPRUS | 0.265 | 4.664 | 4.929 | 0.162 | 1.418 | 1.580 | 0.045 | 1.272 | 1.317 | 0.259 | 3.151 | 3.410 | 0.028 | 0.058 | 0.086 |
56 | CZECH AND SLOVAK | 0.001 | 0.001 | 0.190 | 0.190 | |||||||||||
57 | CZECH REPUBLIC | 21.539 | 9.670 | 31.209 | 17.953 | 5.343 | 23.296 | 9.671 | 2.823 | 12.494 | 21.589 | 5.269 | 26.858 | 1.061 | 0.279 | 1.340 |
58 | DENMARK | 128.498 | 13.736 | 142.234 | 82.885 | 9.097 | 91.982 | 49.151 | 3.255 | 52.406 | 168.151 | 7.526 | 175.677 | 4.207 | 0.410 | 4.617 |
59 | DJIBOUTI | 2.104 | 2.104 | 0.001 | 0.001 | |||||||||||
60 | DOMINICA | 0.002 | 0.002 | 0.033 | 0.033 | |||||||||||
61 | DOMINICAN REPUBLIC | 0.441 | 0.148 | 0.589 | 0.172 | 0.172 | 0.133 | 0.103 | 0.236 | 0.015 | 0.113 | 0.129 | 0.050 | 0.050 | ||
62 | EAST TIMOR | 1.531 | 0.003 | 1.533 | 0.477 | 0.000 | 0.477 | 0.385 | 0.385 | 0.919 | 0.001 | 0.920 | ||||
63 | ECUADOR | 0.295 | 0.295 | 0.013 | 0.032 | 0.044 | 0.036 | 0.018 | 0.054 | 1.085 | 0.005 | 1.091 | 0.054 | 0.054 | ||
64 | EGYPT | 0.237 | 6.568 | 6.805 | 0.001 | 2.181 | 2.182 | 0.001 | 0.394 | 0.395 | 0.009 | 0.397 | 0.406 | 0.001 | 0.001 | |
65 | EL SALVADOR | 0.006 | 0.006 | 0.012 | 0.012 | 0.001 | 0.001 | |||||||||
66 | ERITREA | |||||||||||||||
67 | ESTONIA | 0.218 | 0.336 | 0.553 | 0.112 | 0.735 | 0.847 | 0.007 | 0.076 | 0.083 | 0.181 | 0.061 | 0.242 | |||
68 | ETHIOPIA | 0.150 | 0.150 | 0.101 | 0.101 | 0.081 | 0.081 | 0.021 | 0.021 | |||||||
69 | EUROPEAN COMMUNITIES | |||||||||||||||
70 | FAEROE ISLANDS | 0.011 | 0.216 | 0.226 | 0.022 | 0.022 | 0.002 | 0.002 | 0.005 | 0.005 | ||||||
71 | FIJI | 0.048 | 0.048 | 0.241 | 0.241 | 0.546 | 0.546 | 0.560 | 0.560 | |||||||
72 | FINLAND | 5.499 | 72.609 | 78.108 | 4.396 | 6.174 | 10.570 | 2.624 | 1.083 | 3.707 | 4.845 | 1.242 | 6.087 | 0.110 | 0.254 | 0.364 |
73 | FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 0.017 | 0.002 | 0.019 | 0.003 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | ||||||
74 | FRANCE | 129.180 | 172.522 | 301.702 | 86.620 | 110.497 | 197.117 | 55.569 | 56.306 | 111.875 | 145.740 | 55.105 | 200.845 | 11.846 | 5.088 | 16.934 |
75 | FRENCH GUIANA | |||||||||||||||
76 | FRENCH POLYNESIA | |||||||||||||||
77 | GABON | 6.044 | 6.044 | 12.000 | 12.000 | |||||||||||
78 | GAMBIA | 2.241 | 2.241 | 0.001 | 0.001 | 0.000 | 0.000 | |||||||||
79 | GEORGIA | 0.002 | 0.002 | 0.078 | 0.078 | 0.007 | 0.004 | 0.012 | 0.030 | 0.030 | ||||||
80 | GERMANY, FEDERAL REPUBLIC OF | 641.865 | 181.870 | 823.735 | 426.250 | 136.490 | 562.740 | 278.198 | 56.001 | 334.199 | 642.685 | 101.527 | 744.212 | 21.379 | 5.444 | 26.824 |
81 | GHANA | 2.965 | 0.000 | 2.965 | 0.007 | 0.007 | 3.503 | 3.503 | 0.045 | 0.045 | ||||||
82 | GIBRALTAR | 0.083 | 0.083 | |||||||||||||
83 | GREECE | 8.517 | 0.541 | 9.058 | 5.315 | 0.373 | 5.688 | 2.501 | 0.052 | 2.554 | 8.674 | 0.477 | 9.151 | 0.179 | 0.179 | |
84 | GREENLAND | |||||||||||||||
85 | GRENADA | 0.000 | 0.000 | |||||||||||||
86 | GUADELOUPE | 0.451 | 0.451 | 0.066 | 0.066 | 0.148 | 0.148 | 0.003 | 0.003 | |||||||
87 | GUAM | 1.322 | 1.322 | 0.003 | 0.003 | 0.001 | 0.001 | 0.004 | 0.004 | |||||||
88 | GUATEMALA | 0.081 | 0.715 | 0.796 | 1.236 | 1.236 | 0.377 | 0.377 | 0.063 | 0.530 | 0.593 | 0.018 | 0.018 | |||
89 | GUINEA | 22.441 | 0.006 | 22.447 | 0.883 | 0.883 | 8.841 | 8.841 | 1.104 | 1.104 | ||||||
90 | GUINEA-BISSAU | 0.420 | 0.420 | 0.001 | 0.001 | |||||||||||
91 | GUYANA | |||||||||||||||
92 | HAITI | 0.032 | 0.032 | 0.009 | 0.009 | 0.000 | 0.000 | |||||||||
93 | HOLY SEE | |||||||||||||||
94 | HONDURAS | 0.023 | 0.023 | 0.001 | 0.001 | 0.000 | 0.000 | |||||||||
95 | HONG KONG, CHINA | 216.884 | 6.154 | 223.038 | 92.476 | 3.984 | 96.460 | 60.364 | 4.916 | 65.280 | 124.516 | 3.354 | 127.871 | 8.285 | 0.048 | 8.333 |
96 | HUNGARY | 4.000 | 11.876 | 15.876 | 2.686 | 3.135 | 5.821 | 0.179 | 1.277 | 1.456 | 4.178 | 1.818 | 5.996 | 0.174 | 0.023 | 0.198 |
97 | ICELAND | 0.003 | 0.051 | 0.054 | 0.079 | 0.066 | 0.145 | 0.080 | 0.001 | 0.081 | 0.982 | 0.982 | 0.233 | 0.233 | ||
98 | INDIA | 616.464 | 697.341 | 1313.805 | 873.439 | 586.949 | 1460.388 | 504.641 | 311.384 | 816.025 | 820.248 | 543.176 | 1363.424 | 45.187 | 41.273 | 86.460 |
99 | INDONESIA | 179.690 | 1043.926 | 1223.616 | 125.440 | 1164.509 | 1289.949 | 54.773 | 614.043 | 668.816 | 116.528 | 1051.585 | 1168.112 | 2.149 | 106.618 | 108.768 |
100 | IRAN (ISLAMIC REPUBLIC OF) | 0.424 | 14.405 | 14.830 | 0.671 | 8.723 | 9.394 | 0.520 | 4.142 | 4.662 | 0.667 | 12.906 | 13.573 | 0.085 | 0.377 | 0.463 |
101 | IRAQ | 3.462 | 9.529 | 12.991 | 0.187 | 1.448 | 1.635 | 0.328 | 1.682 | 2.010 | 3.059 | 3.059 | 0.188 | 0.188 | ||
102 | IRELAND | 28.359 | 18.649 | 47.008 | 33.662 | 12.264 | 45.926 | 27.444 | 5.599 | 33.043 | 52.858 | 11.291 | 64.149 | 1.337 | 0.190 | 1.526 |
103 | ISEL OF MAN | |||||||||||||||
104 | ISRAEL | 7.041 | 3.349 | 10.390 | 5.800 | 2.157 | 7.956 | 7.168 | 0.848 | 8.016 | 15.574 | 2.787 | 18.360 | 1.096 | 0.004 | 1.099 |
105 | ITALY | 203.493 | 227.790 | 431.282 | 153.029 | 49.623 | 202.652 | 117.455 | 24.423 | 141.877 | 298.729 | 51.571 | 350.300 | 26.181 | 4.906 | 31.087 |
106 | IVORY COAST | 0.006 | 0.006 | |||||||||||||
107 | JAMAICA | 0.061 | 0.061 | 0.000 | 0.000 | |||||||||||
108 | JAPAN | 1354.369 | 573.990 | 1928.360 | 944.204 | 352.462 | 1296.666 | 529.182 | 121.261 | 650.443 | 1219.274 | 300.383 | 1519.657 | 94.169 | 14.847 | 109.016 |
109 | JORDAN | 0.145 | 3.445 | 3.590 | 0.165 | 5.161 | 5.326 | 0.098 | 1.469 | 1.568 | 0.880 | 3.392 | 4.272 | 0.241 | 0.168 | 0.408 |
110 | KAZAKHSTAN | 0.002 | 0.002 | 0.000 | 0.000 | 0.065 | 0.021 | 0.086 | 0.002 | 0.002 | ||||||
111 | KENYA | 12.217 | 0.495 | 12.713 | 0.019 | 0.429 | 0.448 | 0.024 | 0.159 | 0.184 | 0.102 | 0.173 | 0.275 | |||
112 | KIRIBATI | 0.061 | 0.061 | 0.020 | 0.020 | |||||||||||
113 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 13.687 | 13.687 | 10.956 | 10.956 | |||||||||||
114 | KOREA, REPUBLIC OF | 485.436 | 530.369 | 1015.806 | 305.763 | 376.846 | 682.609 | 156.953 | 158.586 | 315.539 | 365.395 | 242.342 | 607.737 | 16.965 | 18.426 | 35.391 |
115 | KUWAIT | 5.615 | 2.061 | 7.675 | 4.817 | 0.713 | 5.530 | 2.339 | 0.005 | 2.344 | 4.611 | 0.001 | 4.612 | 0.234 | 0.234 | |
116 | KYRGYZ REPUBLIC | |||||||||||||||
117 | KYRGYZSTAN | 0.092 | 0.092 | 0.046 | 0.046 | 0.025 | 0.025 | 0.031 | 0.031 | |||||||
118 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 0.613 | 0.988 | 1.600 | 0.343 | 0.802 | 1.146 | 0.001 | 0.014 | 0.015 | 0.085 | 2.103 | 2.188 | 0.005 | 0.747 | 0.752 |
119 | LATVIA | 0.683 | 0.263 | 0.946 | 0.441 | 0.017 | 0.458 | 0.229 | 0.077 | 0.307 | 0.852 | 0.064 | 0.917 | 0.114 | 0.114 | |
120 | LEBANON | 1.012 | 0.569 | 1.580 | 0.158 | 1.499 | 1.658 | 0.071 | 0.857 | 0.928 | 0.975 | 3.100 | 4.075 | 0.248 | 0.248 | |
121 | LESOTHO | 0.019 | 0.019 | |||||||||||||
122 | LIBERIA | 0.000 | 0.000 | 0.039 | 0.039 | |||||||||||
123 | LIBYAN ARAB JAMAHIRIYA | 0.051 | 0.051 | |||||||||||||
124 | LIECHTENSTEIN | 0.507 | 0.507 | 0.035 | 0.035 | 0.022 | 0.022 | 0.059 | 0.059 | |||||||
125 | LITHUANIA | 25.517 | 0.916 | 26.433 | 3.116 | 0.271 | 3.388 | 0.600 | 0.150 | 0.750 | 9.193 | 3.083 | 12.276 | 0.421 | 1.042 | 1.463 |
126 | LUXEMBOURG | 0.556 | 0.296 | 0.852 | 0.119 | 0.918 | 1.037 | 0.034 | 0.245 | 0.279 | 0.001 | 0.308 | 0.308 | 0.000 | 0.000 | |
127 | MACAU, CHINA | 0.166 | 0.837 | 1.003 | 0.004 | 0.398 | 0.402 | 0.014 | 0.405 | 0.419 | 0.002 | 0.303 | 0.305 | 0.002 | 0.002 | |
128 | MADAGASCAR | 34.802 | 0.237 | 35.039 | 0.002 | 0.004 | 0.006 | 0.048 | 0.048 | 6.440 | 0.000 | 6.440 | ||||
129 | MALAWI | |||||||||||||||
130 | MALAYSIA | 200.932 | 1085.818 | 1286.749 | 241.583 | 787.343 | 1028.926 | 213.156 | 708.512 | 921.668 | 250.037 | 1134.518 | 1384.554 | 9.192 | 109.264 | 118.456 |
131 | MALDIVES | 0.070 | 0.070 | 0.005 | 0.005 | |||||||||||
132 | MALI | 2.158 | 2.158 | 0.000 | 0.000 | 0.000 | 2.357 | 2.357 | 1.291 | 1.291 | ||||||
133 | MALTA | 0.088 | 0.088 | 0.003 | 0.021 | 0.023 | 0.092 | 0.028 | 0.119 | 0.003 | 0.016 | 0.020 | 0.000 | 0.000 | ||
134 | MARSHALL ISLANDS | |||||||||||||||
135 | MARTINIQUE | 0.289 | 0.289 | 0.186 | 0.186 | |||||||||||
136 | MAURITANIA | 0.081 | 0.081 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | |||||||
137 | MAURITIUS | 0.379 | 0.017 | 0.397 | 0.161 | 0.008 | 0.168 | 0.078 | 0.007 | 0.085 | 0.245 | 0.001 | 0.246 | 0.019 | 0.019 | |
138 | MAYOTTE | 0.021 | 0.168 | 0.189 | 0.540 | 0.540 | 0.028 | 0.028 | 0.061 | 0.061 | 0.002 | 0.002 | ||||
139 | MEXICO | 19.754 | 9.933 | 29.687 | 14.499 | 11.392 | 25.891 | 11.975 | 3.236 | 15.211 | 45.570 | 2.408 | 47.977 | 2.483 | 0.067 | 2.550 |
140 | MOLDOVA | 0.931 | 2.486 | 3.417 | 0.005 | 0.005 | 2.135 | 2.135 | 0.001 | 0.165 | 0.166 | |||||
141 | MONACO | 0.034 | 0.011 | 0.045 | 0.171 | 0.005 | 0.176 | 0.030 | 0.030 | 0.058 | 0.058 | |||||
142 | MONGOLIA | 0.082 | 0.020 | 0.102 | 0.010 | 0.010 | 0.152 | 0.152 | 0.358 | 0.358 | 0.093 | 0.093 | ||||
143 | MONTENEGRO | 0.038 | 0.038 | 0.001 | 0.001 | |||||||||||
144 | MONTSERRAT | |||||||||||||||
145 | MOROCCO | 1.818 | 0.225 | 2.043 | 1.743 | 0.114 | 1.857 | 0.449 | 0.021 | 0.470 | 1.709 | 0.048 | 1.757 | 0.113 | 0.113 | |
146 | MOZAMBIQUE | 14.159 | 3.270 | 17.429 | 0.004 | 0.004 | ||||||||||
147 | MYANMAR | |||||||||||||||
148 | NAMIBIA | 0.000 | 0.000 | 0.085 | 0.085 | 0.085 | 0.085 | |||||||||
149 | NAURU | 0.014 | 0.014 | 0.000 | 0.000 | |||||||||||
150 | NEPAL | 10.300 | 0.049 | 10.349 | 22.385 | 0.026 | 22.412 | 2.184 | 0.034 | 2.218 | 2.203 | 1.002 | 3.205 | 0.016 | 0.016 | |
151 | NETHERLANDS | 456.431 | 41.404 | 497.835 | 366.179 | 27.866 | 394.045 | 207.325 | 12.243 | 219.568 | 509.252 | 24.058 | 533.311 | 17.521 | 1.348 | 18.868 |
152 | NETHERLANDS ANTILLES | 0.001 | 0.001 | |||||||||||||
153 | NEW CALEDONIA | 0.250 | 0.250 | 0.004 | 0.005 | 0.009 | 0.002 | 0.002 | 0.001 | 0.001 | ||||||
154 | NEW ZEALAND | 4.720 | 45.128 | 49.848 | 3.333 | 39.257 | 42.590 | 1.859 | 24.907 | 26.766 | 3.424 | 29.352 | 32.777 | 0.136 | 2.509 | 2.646 |
155 | NICARAGUA | 0.008 | 0.008 | 0.003 | 0.003 | 0.001 | 0.001 | 0.000 | 0.000 | |||||||
156 | NIGER | 0.492 | 0.005 | 0.496 | 6.692 | 0.002 | 6.694 | 0.299 | 16.451 | 16.750 | ||||||
157 | NIGERIA | 3.201 | 0.706 | 3.907 | 1.391 | 3.755 | 5.146 | 0.179 | 7.598 | 7.777 | ||||||
158 | NORFOLK ISLAND | 0.101 | 0.101 | 0.261 | 0.261 | 0.251 | 0.251 | |||||||||
159 | NORTHERN MARIANA ISLANDS | |||||||||||||||
160 | NORWAY | 11.534 | 30.651 | 42.184 | 10.029 | 9.245 | 19.275 | 3.248 | 5.221 | 8.469 | 5.816 | 10.042 | 15.858 | 0.179 | 0.536 | 0.715 |
161 | OMAN | 6.553 | 91.432 | 97.985 | 5.883 | 113.843 | 119.726 | 2.253 | 25.159 | 27.412 | 5.889 | 77.483 | 83.372 | 0.244 | 22.536 | 22.780 |
162 | PAKISTAN | 58.046 | 21.100 | 79.146 | 65.356 | 16.993 | 82.349 | 18.150 | 11.367 | 29.517 | 57.290 | 23.444 | 80.734 | 2.142 | 0.705 | 2.847 |
163 | PALAU | 0.003 | 0.003 | |||||||||||||
164 | PANAMA | 2.627 | 0.003 | 2.631 | 1.456 | 0.003 | 1.459 | 1.507 | 0.002 | 1.509 | 4.838 | 0.001 | 4.839 | 0.453 | 0.453 | |
165 | PAPUA NEW GUINEA | 3.975 | 3.975 | 0.518 | 0.094 | 0.612 | 2.329 | 0.155 | 2.485 | 0.371 | 0.233 | 0.603 | ||||
166 | PARAGUAY | 0.029 | 20.368 | 20.397 | 38.614 | 38.614 | 0.258 | 18.773 | 19.030 | 0.136 | 0.675 | 0.812 | ||||
167 | PERU | 4.485 | 0.504 | 4.988 | 3.324 | 0.038 | 3.361 | 2.627 | 0.037 | 2.664 | 9.213 | 0.298 | 9.511 | 0.647 | 0.647 | |
168 | PHILIPPINES | 108.198 | 48.591 | 156.789 | 106.459 | 32.822 | 139.281 | 154.135 | 24.725 | 178.860 | 194.782 | 39.020 | 233.802 | 4.380 | 2.578 | 6.958 |
169 | PITCAIRN | |||||||||||||||
170 | POLAND | 185.306 | 8.109 | 193.415 | 226.762 | 5.245 | 232.007 | 211.459 | 3.175 | 214.634 | 458.198 | 4.165 | 462.363 | 11.324 | 0.395 | 11.719 |
171 | PORTUGAL | 6.368 | 1.714 | 8.081 | 2.479 | 1.123 | 3.602 | 2.232 | 1.033 | 3.264 | 12.475 | 0.464 | 12.940 | 1.170 | 0.004 | 1.174 |
172 | PUERTO RICO | 0.022 | 2.594 | 2.616 | 1.366 | 1.366 | 0.974 | 0.974 | 0.015 | 1.012 | 1.028 | |||||
173 | QATAR | 9.654 | 7.665 | 17.319 | 7.101 | 4.116 | 11.217 | 5.673 | 0.001 | 5.675 | 4.457 | 0.107 | 4.564 | 0.152 | 0.152 | |
174 | REUNION | 0.026 | 0.000 | 0.026 | 0.003 | 0.003 | 2.065 | 2.065 | 0.015 | 0.015 | ||||||
175 | ROMANIA | 4.114 | 8.982 | 13.096 | 1.854 | 1.959 | 3.813 | 4.010 | 0.459 | 4.469 | 12.646 | 1.390 | 14.036 | 0.311 | 0.002 | 0.313 |
176 | RUSSIAN FEDERATION | 32.762 | 27.861 | 60.623 | 22.445 | 12.010 | 34.454 | 13.944 | 16.605 | 30.548 | 7.601 | 7.157 | 14.759 | 1.293 | 6.479 | 7.772 |
177 | RWANDA | 0.481 | 0.481 | 0.464 | 0.464 | |||||||||||
178 | SAINT HELENA | 0.153 | 0.153 | 0.000 | 0.000 | |||||||||||
179 | SAINT KITTS AND NEVIS | |||||||||||||||
180 | SAINT LUCIA | |||||||||||||||
181 | SAINT PIERRE AND MIQUELON | 0.021 | 0.021 | 0.000 | 0.000 | |||||||||||
182 | SAINT VINCENT AND THE GRENADINES | |||||||||||||||
183 | SAMOA | 0.000 | 0.000 | 0.080 | 0.080 | |||||||||||
184 | SAN MARINO | 0.007 | 0.007 | 0.001 | 0.001 | 0.000 | 0.000 | 0.066 | 0.066 | |||||||
185 | SAO TOME AND PRINCIPE | 0.339 | 0.339 | 0.035 | 0.035 | |||||||||||
186 | SAUDI ARABIA | 29.551 | 125.283 | 154.834 | 44.661 | 67.052 | 111.712 | 24.673 | 33.207 | 57.880 | 33.198 | 31.115 | 64.313 | 2.197 | 0.747 | 2.944 |
187 | SENEGAL | 40.914 | 0.201 | 41.115 | 0.021 | 0.021 | 0.011 | 0.000 | 0.011 | 0.023 | 0.023 | |||||
188 | SERBIA | 1.320 | 0.364 | 1.684 | 1.067 | 0.125 | 1.191 | 0.559 | 0.013 | 0.572 | 1.721 | 0.072 | 1.792 | 0.037 | 0.037 | |
189 | SEYCHELLES | 0.003 | 0.212 | 0.215 | 0.047 | 0.047 | 0.069 | 0.291 | 0.359 | |||||||
190 | SIERRA LEONE | 1.977 | 0.016 | 1.993 | 0.002 | 0.002 | 0.101 | 0.101 | 0.003 | 0.003 | ||||||
191 | SINGAPORE | 753.114 | 3052.463 | 3805.576 | 207.401 | 2604.219 | 2811.620 | 119.510 | 1602.965 | 1722.475 | 196.551 | 4434.056 | 4630.608 | 12.109 | 313.985 | 326.094 |
192 | SLOVAK REPUBLIC, SLOVAKIA | 3.161 | 0.987 | 4.148 | 1.810 | 1.469 | 3.279 | 1.053 | 0.137 | 1.190 | 3.381 | 1.636 | 5.016 | 0.029 | 0.029 | |
193 | SLOVENIA | 44.760 | 0.963 | 45.723 | 50.654 | 0.657 | 51.311 | 21.023 | 0.306 | 21.330 | 78.249 | 0.084 | 78.333 | 2.309 | 2.309 | |
194 | SOLOMON ISLANDS | 0.876 | 0.000 | 0.876 | 0.597 | 0.308 | 0.906 | 0.230 | 0.308 | 0.538 | 0.328 | 0.328 | ||||
195 | SOMALIA | 0.351 | 0.351 | 0.059 | 0.059 | |||||||||||
196 | SOUTH AFRICA | 15.979 | 4.525 | 20.503 | 7.706 | 1.812 | 9.518 | 4.488 | 0.662 | 5.150 | 12.925 | 1.028 | 13.953 | 0.457 | 0.161 | 0.618 |
