USD In Mill:
NO COUNTRY 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017  2017-2018 (up to NOVEMBER
Monthly)
EXPORT IMPORT TRADE EXPORT IMPORT TRADE EXPORT IMPORT TRADE EXPORT IMPORT TRADE EXPORT IMPORT TRADE EXPORT IMPORT TRADE EXPORT IMPORT TRADE
1   ASEAN COUNTIES 8620.233 8182.377 16802.610 8570.169 8416.649 16986.818 10826.887 12948.355 23775.242 11964.800 15356.023 27320.823 10490.340 15609.917 26100.257 10555.595 15221.581 25777.176 7819.833 10433.202 18253.035
  1 ASEAN 4676.679 4020.561 8697.240 4529.772 3881.652 8411.424 5295.271 5742.876 11038.147 5236.167 7368.653 12604.820 3985.399 6447.131 10432.530 3091.567 6526.067 9617.634 2867.941 4701.543 7569.484
    1. CAMBODIA 0.361 1.116 1.477 0.020 0.369 0.389 0.234 0.712 0.946 0.462 0.758 1.220 0.015 0.883 0.898 2.653 0.315 2.968 1.922 1.343 3.265
    2. SINGAPORE 542.751 2516.133 3058.884 291.350 2535.424 2826.774 694.027 2910.222 3604.249 758.535 4137.368 4895.903 725.434 2970.898 3696.332 472.764 2494.315 2967.079 684.965 1695.098 2380.063
    3. THAILAND 3823.827 691.139 4514.966 4000.577 696.793 4697.370 4304.019 1362.465 5666.484 4031.756 1679.436 5711.192 2893.180 1972.885 4866.065 2202.234 2085.941 4288.175 1874.092 1367.682 3241.774
         OVERSEA 3648.665 522.996 4171.661 3776.005 502.820 4278.825 4088.873 927.482 5016.355 3847.778 1037.972 4885.750 2650.117 1096.167 3746.284 1887.498 1019.117 2906.615 1640.498 708.140 2348.638
         BORDER 175.162 168.143 343.305 224.572 193.973 418.545 215.146 434.983 650.129 183.978 641.464 825.442 243.063 876.718 1119.781 314.736 1066.824 1381.560 233.594 659.542 893.136
    4. PHILIPPINES 34.323 14.636 48.959 26.017 17.995 44.012 12.250 21.103 33.353 12.778 15.422 28.200 8.232 20.766 28.998 40.985 15.498 56.483 12.569 20.785 33.354
    5. VIETNAM 81.090 62.290 143.380 81.243 74.716 155.959 111.155 169.859 281.014 80.181 241.153 321.334 56.669 290.189 346.858 88.253 405.783 494.036 91.854 397.488 489.342
    6. BRUNEI 1.326 0.017 1.343 0.903   0.903 4.284   4.284 0.726 0.023 0.749 0.318 0.728 1.046 0.580 0.277 0.857 0.079 0.059 0.138
    7. MALAYSIA 152.038 303.410 455.448 97.977 360.902 458.879 108.868 839.692 948.560 264.999 743.956 1008.955 161.320 588.722 750.042 159.009 821.369 980.378 126.798 630.700 757.498
    8. LAOS 0.027   0.027 0.148 0.224 0.372 0.394 0.007 0.401 0.685 0.024 0.709 0.395 0.101 0.496 0.043 0.409 0.452 0.002 1.301 1.303
    9. INDONESIA 40.936 431.820 472.756 31.537 195.229 226.766 60.040 438.816 498.856 86.045 550.513 636.558 139.836 601.959 741.795 125.046 702.160 827.206 75.660 587.087 662.747
  2 EAST ASIA 2790.923 3812.732 6603.655 2938.426 4212.100 7150.526 4286.219 6685.630 10971.849 5910.540 7351.965 13262.505 5538.794 8308.428 13847.222 6401.881 7624.280 14026.161 4269.290 5089.581 9358.871
    1. JAPAN 320.201 502.173 822.374 406.487 1091.732 1498.219 513.245 1296.241 1809.486 555.653 1749.380 2305.033 393.753 1452.225 1845.978 784.257 1247.534 2031.791 591.243 650.513 1241.756
    2. CHINA 2214.298 2786.847 5001.145 2238.069 2719.486 4957.555 2913.634 4119.452 7033.086 4692.461 5019.629 9712.090 4596.962 6395.480 10992.442 5055.488 5749.282 10804.770 3424.394 4001.127 7425.521
         OVERSEA 392.400 1623.321 2015.721 341.183 1678.249 2019.432 411.390 2751.696 3163.086 640.161 3185.258 3825.419 354.837 4686.920 5041.757 534.244 3973.877 4508.121 510.219 2829.007 3339.226
         BORDER 1821.898 1163.526 2985.424 1896.886 1041.237 2938.123 2502.244 1367.756 3870.000 4052.300 1834.371 5886.671 4242.125 1708.560 5950.685 4521.244 1775.405 6296.649 2914.175 1172.120 4086.295
    3. THAI WAN 0.054 62.062 62.116 0.084 43.070 43.154 0.831 37.726 38.557 1.505 33.369 34.874 4.781 29.365 34.146 14.493 67.236 81.729 13.850 100.573 114.423
    4. SOUTH KOREA 214.821 451.926 666.747 280.766 343.218 623.984 352.918 1217.980 1570.898 369.604 492.989 862.593 259.945 396.591 656.536 342.432 523.643 866.075 189.632 321.209 510.841
    5. NORTH KOREA 0.075 0.009 0.084 0.294 0.038 0.332 16.488 0.539 17.027 2.790 1.236 4.026 0.545 1.210 1.755 1.046 1.282 2.328   0.140 0.140
    6. HONG KONG 41.474 9.715 51.189 12.726 14.556 27.282 489.103 13.692 502.795 288.527 55.362 343.889 282.808 33.557 316.365 204.165 35.303 239.468 50.171 16.019 66.190
  3 SOUTH ASIA 1140.052 347.545 1487.597 1074.595 321.829 1396.424 1229.581 514.897 1744.478 802.508 610.100 1412.608 962.294 830.086 1792.381 1053.725 1037.825 2091.550 668.250 622.899 1291.149
    1. PAKISTAN 23.007 7.284 30.291 24.095 7.797 31.892 26.362 5.052 31.414 23.208 5.431 28.639 37.075 7.320 44.395 61.723 17.956 79.679 45.285 66.856 112.141
    2. BANGLADESH 70.586 14.219 84.805 31.088 12.178 43.266 59.089 15.925 75.014 30.079 9.150 39.229 18.125 15.259 33.384 23.997 19.963 43.960 93.202 13.440 106.642
         OVERSEA 48.121 12.824 60.945 27.432 12.003 39.435 43.260 8.924 52.184 15.986 8.958 24.944 7.411 14.212 21.623 13.614 19.752 33.366 79.016 13.388 92.404
         BORDER 22.465 1.395 23.860 3.656 0.175 3.831 15.829 7.001 22.830 14.093 0.192 14.285 10.714 1.047 11.761 10.383 0.211 10.594 14.186 0.052 14.238
    3. SRI LANKA 0.474 0.661 1.135 0.720 0.150 0.870 0.744 0.387 1.131 3.417 0.743 4.160 2.932 0.153 3.085 24.529 0.219 24.748 26.495 0.857 27.352
    4. INDIA 1045.985 325.381 1371.366 1018.692 301.704 1320.396 1143.386 493.533 1636.919 745.804 594.776 1340.580 904.162 807.355 1711.517 943.476 999.687 1943.163 503.267 541.746 1045.013
         OVERSEA 1037.116 318.841 1355.957 1009.835 298.534 1308.369 1115.415 476.369 1591.784 703.191 576.663 1279.854 851.135 788.738 1639.873 880.016 974.942 1854.958 466.517 531.636 998.153
         BORDER 8.869 6.540 15.409 8.857 3.170 12.027 27.971 17.164 45.135 42.613 18.113 60.726 53.027 18.617 71.644 63.460 24.745 88.205 36.750 10.110 46.860
  4 NORTH ASIA 12.579 1.539 14.118 27.376 1.068 28.444 15.816 4.952 20.768 15.585 25.305 40.890 3.852 24.272 28.124 8.422 33.409 41.831 14.352 19.179 33.531
    1. RUSSIAN 12.579 1.539 14.118 27.376 1.068 28.444 15.816 4.952 20.768 15.585 25.305 40.890 3.852 24.272 28.124 8.422 33.409 41.831 14.352 19.179 33.531
2   EUROPEAN COMMUNITIES 149.509 263.131 412.640 142.694 265.689 408.383 195.303 357.813 553.116 315.020 340.241 655.261 353.988 322.353 676.341 828.990 627.799 1456.789 1010.934 524.050 1534.984
  1 EU 144.031 260.081 404.112 138.717 261.318 400.035 191.410 351.231 542.641 309.878 320.830 630.708 342.181 310.789 652.970 815.493 605.216 1420.709 1002.958 512.358 1515.316
    1. CZECH REPUBLIC 0.186 0.278 0.464   0.134 0.134 0.055 0.001 0.056 0.795 0.377 1.172 1.452 0.570 2.022 7.320 3.114 10.434 7.741 5.412 13.153
    2. GREECE 9.790 1.204 10.994 2.860 0.383 3.243 14.272 4.932 19.204 0.816 3.542 4.358 7.030 3.507 10.537 1.066 1.507 2.573 3.087 0.529 3.616
    3. GERMANY 42.329 95.119 137.448 42.979 144.553 187.532 40.361 83.236 123.597 68.094 79.091 147.185 85.040 68.741 153.781 219.742 122.367 342.109 248.096 137.271 385.367
    4. SPAIN 16.050 6.082 22.132 19.861 2.914 22.775 28.958 12.626 41.584 37.897 6.362 44.259 37.558 11.366 48.924 82.488 26.776 109.264 100.620 13.208 113.828
    5. CYPRUS 0.012 0.509 0.521 0.330 0.541 0.871   0.703 0.703 0.003 0.515 0.518 0.026 0.394 0.420 0.078 1.038 1.116 0.139 2.284 2.423
    6. SWEDEN 2.572 17.569 20.141 1.986 10.689 12.675 4.319 7.820 12.139 28.160 13.098 41.258 7.976 13.347 21.323 18.274 43.722 61.996 19.630 17.548 37.178
    7. DENMARK 1.736 1.133 2.869 1.604 2.502 4.106 2.005 25.145 27.150 6.124 9.135 15.259 3.972 28.444 32.416 23.277 35.380 58.657 63.520 3.955 67.475
    8. NETHERLANDS 5.655 17.464 23.119 5.250 4.080 9.330 10.755 14.921 25.676 28.186 13.787 41.973 49.235 11.977 61.212 91.757 49.683 141.440 109.581 23.939 133.520
    9. FRANCE 15.746 65.339 81.085 4.106 43.920 48.026 4.998 31.150 36.148 9.638 52.189 61.827 19.192 91.171 110.363 41.631 134.815 176.446 48.975 129.507 178.482
    10. POLAND 1.754 0.702 2.456 0.550 0.181 0.731 1.621 1.435 3.056 10.635 5.169 15.804 17.862 1.812 19.674 35.189 4.532 39.721 39.009 5.720 44.729
    11. FINLAND 0.118 0.001 0.119 0.500 1.388 1.888 0.113 0.383 0.496 0.378 0.169 0.547 0.327 0.074 0.401 0.953 2.069 3.022 2.278 3.792 6.070
    12. BRITAIN 16.579 27.164 43.743 26.941 15.015 41.956 48.583 24.504 73.087 53.762 28.633 82.395 35.237 15.137 50.374 134.078 33.158 167.236 190.548 34.393 224.941
    13. BELGIUM 6.744 4.429 11.173 1.486 3.887 5.373 7.030 18.431 25.461 17.712 7.183 24.895 24.246 5.854 30.100 77.564 34.553 112.117 88.196 16.506 104.702
    14. BULGARIAN 10.507 5.257 15.764 7.223 16.011 23.234 7.666 16.867 24.533 18.962 3.285 22.247 22.510 3.000 25.510 17.163 4.742 21.905 0.813 2.552 3.365
    15. ROMANIA 0.062   0.062 0.291 0.083 0.374 0.084   0.084 0.396 1.690 2.086 0.720 1.135 1.855 1.806 2.735 4.541 0.615 1.281 1.896
    16. LUXEMBOURG         0.012 0.012   0.001 0.001             0.002 0.028 0.030 0.058 0.512 0.570
    17. AUSTRIA 7.177 0.675 7.852 5.607 0.896 6.503 0.995 0.481 1.476 4.999 0.235 5.234 3.218 0.193 3.411 1.408 3.874 5.282 1.582 5.686 7.268
    18. HUNGARY       0.010 0.005 0.015 0.336 0.102 0.438 0.153 0.238 0.391 0.529 0.839 1.368 1.097 6.811 7.908 0.889 24.966 25.855
    19. ESTONIA                   0.103   0.103 0.021   0.021 0.361 0.764 1.125 0.081 0.341 0.422
    20. ITALY 6.895 16.627 23.522 14.118 13.701 27.819 16.783 107.916 124.699 19.878 93.678 113.556 22.980 50.152 73.132 51.107 85.667 136.774 69.753 70.717 140.470
    21. IRELAND 0.082 0.342 0.424 0.432 0.219 0.651 2.039 0.092 2.131 2.187 1.666 3.853 2.393 2.850 5.243 8.089 7.287 15.376 7.212 11.718 18.930
    22. PORTUGAL 0.037 0.026 0.063 2.583 0.055 2.638 0.437 0.078 0.515 1.000 0.565 1.565 0.637 0.058 0.695 1.028 0.388 1.416 0.535 0.496 1.031
    23. MALTA   0.161 0.161   0.149 0.149   0.407 0.407   0.223 0.223 0.020 0.168 0.188 0.015 0.206 0.221   0.025 0.025
  2 OTHER EUROPEAN 5.478 3.050 8.528 3.977 4.371 8.348 3.882 6.582 10.464 5.142 19.411 24.553 11.807 11.564 23.371 13.497 22.583 36.080 7.976 11.692 19.668
    1. CZECH AND SLOVAK   0.043 0.043                                    
    2. SWITZERLAND 5.476 2.997 8.473 3.648 4.371 8.019 2.650 6.570 9.220 1.704 19.324 21.028 10.319 11.050 21.369 8.329 21.481 29.810 3.183 9.405 12.588
    3. NORWAY 0.002 0.010 0.012 0.329   0.329 1.232 0.012 1.244 3.438 0.087 3.525 1.488 0.514 2.002 5.168 1.102 6.270 4.793 2.287 7.080
  3 ISLAND COUNTRIES             0.011   0.011                        
    1. ISEL OF MAN             0.011   0.011                        
3   AMERICAN COUNTRIES 38.094 284.335 322.429 15.222 136.139 151.361 35.768 100.342 136.110 64.841 522.187 587.028 88.203 187.262 275.465 257.763 696.833 954.596 239.204 558.577 797.781
    1. CANADA 0.044 4.860 4.904 2.549 6.508 9.057 3.311 8.542 11.853 4.124 10.937 15.061 11.073 13.637 24.710 40.320 39.914 80.234 43.086 36.460 79.546
    2. CUBA 0.013   0.013 0.641   0.641 0.754   0.754 0.125   0.125 0.187 0.142 0.329 0.045 0.062 0.107   0.057 0.057
    3. PANAMA       0.028 0.012 0.040 0.051 0.049 0.100 2.221   2.221 0.759 0.382 1.141 1.438 0.209 1.647 1.362   1.362
    4. BRAZIL 1.492 12.470 13.962 0.836 5.200 6.036 0.775 10.088 10.863 4.307 14.024 18.331 2.113 34.305 36.418 9.368 150.692 160.060 1.733 173.324 175.057
    5. COLOMBIA 0.303 0.082 0.385 2.105 0.137 2.242 0.116 0.142 0.258 1.317 0.028 1.345 2.240 0.007 2.247 1.233 0.073 1.306 1.103 5.013 6.116
    6. ARGENTINA 6.546 3.299 9.845 6.035 4.306 10.341 5.444 1.849 7.293 1.432 3.061 4.493 2.485 10.918 13.403 4.152 7.022 11.174 3.047 6.922 9.969
    7. ECUADOR 0.249   0.249 0.213   0.213 0.539 0.010 0.549 0.720 0.092 0.812 0.129 0.186 0.315 9.158 0.282 9.440 0.003 0.010 0.013
    8. AMERICAN 29.447 263.624 293.071 2.815 119.976 122.791 24.778 79.662 104.440 50.595 494.045 544.640 69.217 127.685 196.902 192.049 498.579 690.628 188.870 336.791 525.661
4   MIDDLE EAST COUNTRIES 116.440 184.239 300.679 125.459 141.838 267.297 101.944 165.362 267.306 129.836 243.517 373.353 118.995 262.356 381.351 123.051 277.292 400.343 88.016 202.541 290.557
    1. KUWAIT 48.477 1.337 49.814 51.565 0.006 51.571 16.197 0.254 16.451 19.877 0.960 20.837 17.040 0.119 17.159 7.520 0.253 7.773 5.302 0.389 5.691
    2. QATAR 1.292 4.625 5.917 1.159 4.687 5.846 0.826 0.432 1.258 2.821 1.790 4.611 3.116 0.003 3.119 3.802 0.003 3.805 4.681 0.035 4.716
    3. SYRIA       0.273   0.273 0.217 0.016 0.233 0.323   0.323 0.319   0.319 0.022   0.022   0.003 0.003
    4. BAHRAIN 0.145   0.145 1.296 0.001 1.297 0.605 0.015 0.620 0.803 0.169 0.972 1.311   1.311 1.021 0.038 1.059 2.091 0.070 2.161
    5. YEMEN 0.085 0.002 0.087 0.076 0.331 0.407 0.017 0.566 0.583 0.462 0.031 0.493 0.545 0.145 0.690 0.305 0.054 0.359 0.016 0.085 0.101
    6. LEBANON   0.067 0.067 0.002 0.036 0.038 0.007   0.007 0.090 0.254 0.344 0.056   0.056 0.091 2.176 2.267 0.152 0.255 0.407
    7. EGYPT 0.450 0.294 0.744 0.257 0.178 0.435 0.173 0.513 0.686 0.179 2.262 2.441 0.256 0.508 0.764 0.730 0.678 1.408 0.106 1.098 1.204
    8. ISRAELI 0.187 0.109 0.296 0.287 0.166 0.453 0.678 0.525 1.203 2.444 1.890 4.334 4.399 6.259 10.658 5.813 1.141 6.954 2.870 2.314 5.184
    9. AZERBAIJAN               0.126 0.126   0.025 0.025             0.067   0.067
    10. IRAQ       0.254   0.254 2.709   2.709 0.917   0.917 0.071   0.071 2.616   2.616 3.283   3.283
    11. IRAN 0.331 40.880 41.211 0.079 30.062 30.141 0.094 20.706 20.800 2.081 29.258 31.339 1.306 37.741 39.047 1.671 33.513 35.184 0.511 31.667 32.178
    12. UNITED ARAB EMIRATES 35.294 58.132 93.426 37.550 52.926 90.476 66.033 75.889 141.922 75.023 124.486 199.509 66.690 128.993 195.683 73.359 135.847 209.206 45.972 64.917 110.889
    13. ARMENIA         0.013 0.013               0.226 0.226 0.009   0.009   0.012 0.012
    14. OMAN 0.266 9.210 9.476 0.600 5.907 6.507 0.030 5.738 5.768 0.991 4.228 5.219 2.348 7.609 9.957 4.342 8.096 12.438 2.924 8.997 11.921
    15. JORDAN 0.208 0.290 0.498 0.126 0.547 0.673   0.394 0.394 0.191 0.575 0.766   0.446 0.446 0.249 1.433 1.682 0.356 2.328 2.684
    16. SAUDI ARABIA 29.705 69.293 98.998 31.935 46.978 78.913 14.358 60.188 74.546 23.634 77.589 101.223 21.538 80.307 101.845 21.501 94.060 115.561 19.685 90.371 110.056
5   ISLAND COUNTRIES 8.883 83.608 92.491 9.649 87.820 97.469 12.740 100.919 113.659 9.808 79.080 88.888 9.879 94.217 104.096 27.100 144.552 171.652 17.919 132.114 150.033
    1. NEW ZEALAND 0.253 14.565 14.818 0.694 10.766 11.460 0.306 11.290 11.596 0.505 14.371 14.876 1.254 18.187 19.441 3.852 23.415 27.267 1.427 20.384 21.811
    2. AUSTRALIA 8.630 69.043 77.673 8.955 77.054 86.009 12.434 89.629 102.063 9.303 64.709 74.012 8.625 76.030 84.655 23.248 121.137 144.385 16.492 111.730 128.222
6   OTHER COUNTRIES 202.443 37.373 239.816 113.822 20.779 134.601 31.315 86.716 118.031 39.412 92.098 131.510 75.473 101.843 177.316 206.045 243.005 449.050 219.755 205.284 425.039
    TOTAL 9135.602 9035.063 18170.665 8977.015 9068.914 18045.929 11203.957 13759.507 24963.464 12523.717 16633.146 29156.863 11136.878 16577.948 27714.826 11998.544 17211.062 29209.606 9395.661 12055.768 21451.429

Source: Customs ;