USD In Mill: | ||||||||||||||||||||
NO | COUNTRY | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 (up to NOV Monthly) | |||||||||||||
EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | EXPORT | IMPORT | TRADE | |||
1 | ASEAN COUNTIES | 8620.233 | 8182.377 | 16802.610 | 8570.169 | 8416.649 | 16986.818 | 10826.887 | 12948.355 | 23775.242 | 11964.800 | 15356.023 | 27320.823 | 10490.340 | 15609.917 | 26100.257 | 6785.354 | 8903.232 | 15688.586 | |
1 | ASEAN | 4676.679 | 4020.561 | 8697.240 | 4529.772 | 3881.652 | 8411.424 | 5295.271 | 5742.876 | 11038.147 | 5236.167 | 7368.653 | 12604.820 | 3985.399 | 6447.131 | 10432.530 | 2140.663 | 3659.629 | 5800.292 | |
1. CAMBODIA | 0.361 | 1.116 | 1.477 | 0.020 | 0.369 | 0.389 | 0.234 | 0.712 | 0.946 | 0.462 | 0.758 | 1.220 | 0.015 | 0.883 | 0.898 | 2.493 | 0.164 | 2.657 | ||
2. SINGAPORE | 542.751 | 2516.133 | 3058.884 | 291.350 | 2535.424 | 2826.774 | 694.027 | 2910.222 | 3604.249 | 758.535 | 4137.368 | 4895.903 | 725.434 | 2970.898 | 3696.332 | 417.760 | 1335.362 | 1753.122 | ||
3. THAILAND | 3823.827 | 691.139 | 4514.966 | 4000.577 | 696.793 | 4697.370 | 4304.019 | 1362.465 | 5666.484 | 4031.756 | 1679.436 | 5711.192 | 2893.180 | 1972.885 | 4866.065 | 1466.924 | 1281.000 | 2747.924 | ||
OVERSEA | 3648.665 | 522.996 | 4171.661 | 3776.005 | 502.820 | 4278.825 | 4088.873 | 927.482 | 5016.355 | 3847.778 | 1037.972 | 4885.750 | 2650.117 | 1096.167 | 3746.284 | 1272.876 | 617.354 | 1890.230 | ||
BORDER | 175.162 | 168.143 | 343.305 | 224.572 | 193.973 | 418.545 | 215.146 | 434.983 | 650.129 | 183.978 | 641.464 | 825.442 | 243.063 | 876.718 | 1119.781 | 194.048 | 663.646 | 857.694 | ||
4. PHILIPPINES | 34.323 | 14.636 | 48.959 | 26.017 | 17.995 | 44.012 | 12.250 | 21.103 | 33.353 | 12.778 | 15.422 | 28.200 | 8.232 | 20.766 | 28.998 | 34.400 | 8.543 | 42.943 | ||
5. VIETNAM | 81.090 | 62.290 | 143.380 | 81.243 | 74.716 | 155.959 | 111.155 | 169.859 | 281.014 | 80.181 | 241.153 | 321.334 | 56.669 | 290.189 | 346.858 | 45.138 | 231.406 | 276.544 | ||
6. BRUNEI | 1.326 | 0.017 | 1.343 | 0.903 | 0.903 | 4.284 | 4.284 | 0.726 | 0.023 | 0.749 | 0.318 | 0.728 | 1.046 | 0.484 | 0.053 | 0.537 | ||||
7. MALAYSIA | 152.038 | 303.410 | 455.448 | 97.977 | 360.902 | 458.879 | 108.868 | 839.692 | 948.560 | 264.999 | 743.956 | 1008.955 | 161.320 | 588.722 | 750.042 | 92.659 | 425.551 | 518.210 | ||
8. LAOS | 0.027 | 0.027 | 0.148 | 0.224 | 0.372 | 0.394 | 0.007 | 0.401 | 0.685 | 0.024 | 0.709 | 0.395 | 0.101 | 0.496 | 0.041 | 0.038 | 0.079 | |||
9. INDONESIA | 40.936 | 431.820 | 472.756 | 31.537 | 195.229 | 226.766 | 60.040 | 438.816 | 498.856 | 86.045 | 550.513 | 636.558 | 139.836 | 601.959 | 741.795 | 80.764 | 377.512 | 458.276 | ||
2 | EAST ASIA | 2790.923 | 3812.732 | 6603.655 | 2938.426 | 4212.100 | 7150.526 | 4286.219 | 6685.630 | 10971.849 | 5910.540 | 7351.965 | 13262.505 | 5538.794 | 8308.428 | 13847.222 | 3868.341 | 4641.549 | 8509.890 | |
1. JAPAN | 320.201 | 502.173 | 822.374 | 406.487 | 1091.732 | 1498.219 | 513.245 | 1296.241 | 1809.486 | 555.653 | 1749.380 | 2305.033 | 393.753 | 1452.225 | 1845.978 | 463.689 | 794.855 | 1258.544 | ||
2. CHINA | 2214.298 | 2786.847 | 5001.145 | 2238.069 | 2719.486 | 4957.555 | 2913.634 | 4119.452 | 7033.086 | 4692.461 | 5019.629 | 9712.090 | 4596.962 | 6395.480 | 10992.442 | 3001.022 | 3525.180 | 6526.202 | ||
OVERSEA | 392.400 | 1623.321 | 2015.721 | 341.183 | 1678.249 | 2019.432 | 411.390 | 2751.696 | 3163.086 | 640.161 | 3185.258 | 3825.419 | 354.837 | 4686.920 | 5041.757 | 296.902 | 2349.355 | 2646.257 | ||
BORDER | 1821.898 | 1163.526 | 2985.424 | 1896.886 | 1041.237 | 2938.123 | 2502.244 | 1367.756 | 3870.000 | 4052.300 | 1834.371 | 5886.671 | 4242.125 | 1708.560 | 5950.685 | 2704.120 | 1175.825 | 3879.945 | ||
3. THAI WAN | 0.054 | 62.062 | 62.116 | 0.084 | 43.070 | 43.154 | 0.831 | 37.726 | 38.557 | 1.505 | 33.369 | 34.874 | 4.781 | 29.365 | 34.146 | 5.687 | 26.569 | 32.256 | ||
4. SOUTH KOREA | 214.821 | 451.926 | 666.747 | 280.766 | 343.218 | 623.984 | 352.918 | 1217.980 | 1570.898 | 369.604 | 492.989 | 862.593 | 259.945 | 396.591 | 656.536 | 224.153 | 273.078 | 497.231 | ||
5. NORTH KOREA | 0.075 | 0.009 | 0.084 | 0.294 | 0.038 | 0.332 | 16.488 | 0.539 | 17.027 | 2.790 | 1.236 | 4.026 | 0.545 | 1.210 | 1.755 | 0.927 | 0.675 | 1.602 | ||
6. HONG KONG | 41.474 | 9.715 | 51.189 | 12.726 | 14.556 | 27.282 | 489.103 | 13.692 | 502.795 | 288.527 | 55.362 | 343.889 | 282.808 | 33.557 | 316.365 | 172.863 | 21.192 | 194.055 | ||
3 | SOUTH ASIA | 1140.052 | 347.545 | 1487.597 | 1074.595 | 321.829 | 1396.424 | 1229.581 | 514.897 | 1744.478 | 802.508 | 610.100 | 1412.608 | 962.294 | 830.086 | 1792.381 | 772.577 | 584.765 | 1357.342 | |
1. PAKISTAN | 23.007 | 7.284 | 30.291 | 24.095 | 7.797 | 31.892 | 26.362 | 5.052 | 31.414 | 23.208 | 5.431 | 28.639 | 37.075 | 7.320 | 44.395 | 38.895 | 6.156 | 45.051 | ||
2. BANGLADESH | 70.586 | 14.219 | 84.805 | 31.088 | 12.178 | 43.266 | 59.089 | 15.925 | 75.014 | 30.079 | 9.150 | 39.229 | 18.125 | 15.259 | 33.384 | 12.745 | 9.756 | 22.501 | ||
OVERSEA | 48.121 | 12.824 | 60.945 | 27.432 | 12.003 | 39.435 | 43.260 | 8.924 | 52.184 | 15.986 | 8.958 | 24.944 | 7.411 | 14.212 | 21.623 | 6.464 | 9.551 | 16.015 | ||
BORDER | 22.465 | 1.395 | 23.860 | 3.656 | 0.175 | 3.831 | 15.829 | 7.001 | 22.830 | 14.093 | 0.192 | 14.285 | 10.714 | 1.047 | 11.761 | 6.281 | 0.205 | 6.486 | ||
3. SRI LANKA | 0.474 | 0.661 | 1.135 | 0.720 | 0.150 | 0.870 | 0.744 | 0.387 | 1.131 | 3.417 | 0.743 | 4.160 | 2.932 | 0.153 | 3.085 | 3.476 | 0.064 | 3.540 | ||
4. INDIA | 1045.985 | 325.381 | 1371.366 | 1018.692 | 301.704 | 1320.396 | 1143.386 | 493.533 | 1636.919 | 745.804 | 594.776 | 1340.580 | 904.162 | 807.355 | 1711.517 | 717.461 | 568.789 | 1286.250 | ||
OVERSEA | 1037.116 | 318.841 | 1355.957 | 1009.835 | 298.534 | 1308.369 | 1115.415 | 476.369 | 1591.784 | 703.191 | 576.663 | 1279.854 | 851.135 | 788.738 | 1639.873 | 669.377 | 552.342 | 1221.719 | ||
BORDER | 8.869 | 6.540 | 15.409 | 8.857 | 3.170 | 12.027 | 27.971 | 17.164 | 45.135 | 42.613 | 18.113 | 60.726 | 53.027 | 18.617 | 71.644 | 48.084 | 16.447 | 64.531 | ||
4 | NORTH ASIA | 12.579 | 1.539 | 14.118 | 27.376 | 1.068 | 28.444 | 15.816 | 4.952 | 20.768 | 15.585 | 25.305 | 40.890 | 3.852 | 24.272 | 28.124 | 3.773 | 17.289 | 21.062 | |
1. RUSSIAN | 12.579 | 1.539 | 14.118 | 27.376 | 1.068 | 28.444 | 15.816 | 4.952 | 20.768 | 15.585 | 25.305 | 40.890 | 3.852 | 24.272 | 28.124 | 3.773 | 17.289 | 21.062 | ||
2 | EUROPEAN COMMUNITIES | 149.509 | 263.131 | 412.640 | 142.694 | 265.689 | 408.383 | 195.303 | 357.813 | 553.116 | 315.020 | 340.241 | 655.261 | 353.988 | 322.353 | 676.341 | 393.583 | 285.127 | 678.710 | |
1 | EU | 144.031 | 260.081 | 404.112 | 138.717 | 261.318 | 400.035 | 191.410 | 351.231 | 542.641 | 309.878 | 320.830 | 630.708 | 342.181 | 310.789 | 652.970 | 384.691 | 270.325 | 655.016 | |
1. CZECH REPUBLIC | 0.186 | 0.278 | 0.464 | 0.134 | 0.134 | 0.055 | 0.001 | 0.056 | 0.795 | 0.377 | 1.172 | 1.452 | 0.570 | 2.022 | 4.964 | 0.574 | 5.538 | |||
2. GREECE | 9.790 | 1.204 | 10.994 | 2.860 | 0.383 | 3.243 | 14.272 | 4.932 | 19.204 | 0.816 | 3.542 | 4.358 | 7.030 | 3.507 | 10.537 | 0.418 | 0.991 | 1.409 | ||
3. GERMANY | 42.329 | 95.119 | 137.448 | 42.979 | 144.553 | 187.532 | 40.361 | 83.236 | 123.597 | 68.094 | 79.091 | 147.185 | 85.040 | 68.741 | 153.781 | 114.135 | 45.966 | 160.101 | ||
4. SPAIN | 16.050 | 6.082 | 22.132 | 19.861 | 2.914 | 22.775 | 28.958 | 12.626 | 41.584 | 37.897 | 6.362 | 44.259 | 37.558 | 11.366 | 48.924 | 36.349 | 12.260 | 48.609 | ||
5. CYPRUS | 0.012 | 0.509 | 0.521 | 0.330 | 0.541 | 0.871 | 0.703 | 0.703 | 0.003 | 0.515 | 0.518 | 0.026 | 0.394 | 0.420 | 0.061 | 0.326 | 0.387 | |||
6. SWEDEN | 2.572 | 17.569 | 20.141 | 1.986 | 10.689 | 12.675 | 4.319 | 7.820 | 12.139 | 28.160 | 13.098 | 41.258 | 7.976 | 13.347 | 21.323 | 11.109 | 19.744 | 30.853 | ||
7. DENMARK | 1.736 | 1.133 | 2.869 | 1.604 | 2.502 | 4.106 | 2.005 | 25.145 | 27.150 | 6.124 | 9.135 | 15.259 | 3.972 | 28.444 | 32.416 | 9.199 | 32.582 | 41.781 | ||
8. NETHERLANDS | 5.655 | 17.464 | 23.119 | 5.250 | 4.080 | 9.330 | 10.755 | 14.921 | 25.676 | 28.186 | 13.787 | 41.973 | 49.235 | 11.977 | 61.212 | 33.330 | 12.785 | 46.115 | ||
9. FRANCE | 15.746 | 65.339 | 81.085 | 4.106 | 43.920 | 48.026 | 4.998 | 31.150 | 36.148 | 9.638 | 52.189 | 61.827 | 19.192 | 91.171 | 110.363 | 23.696 | 57.932 | 81.628 | ||
10. POLAND | 1.754 | 0.702 | 2.456 | 0.550 | 0.181 | 0.731 | 1.621 | 1.435 | 3.056 | 10.635 | 5.169 | 15.804 | 17.862 | 1.812 | 19.674 | 20.971 | 2.858 | 23.829 | ||
11. FINLAND | 0.118 | 0.001 | 0.119 | 0.500 | 1.388 | 1.888 | 0.113 | 0.383 | 0.496 | 0.378 | 0.169 | 0.547 | 0.327 | 0.074 | 0.401 | 0.758 | 0.028 | 0.786 | ||
12. BRITAIN | 16.579 | 27.164 | 43.743 | 26.941 | 15.015 | 41.956 | 48.583 | 24.504 | 73.087 | 53.762 | 28.633 | 82.395 | 35.237 | 15.137 | 50.374 | 44.235 | 18.525 | 62.760 | ||
13. BELGIUM | 6.744 | 4.429 | 11.173 | 1.486 | 3.887 | 5.373 | 7.030 | 18.431 | 25.461 | 17.712 | 7.183 | 24.895 | 24.246 | 5.854 | 30.100 | 29.390 | 29.702 | 59.092 | ||
14. BULGARIAN | 10.507 | 5.257 | 15.764 | 7.223 | 16.011 | 23.234 | 7.666 | 16.867 | 24.533 | 18.962 | 3.285 | 22.247 | 22.510 | 3.000 | 25.510 | 16.991 | 2.640 | 19.631 | ||
15. ROMANIA | 0.062 | 0.062 | 0.291 | 0.083 | 0.374 | 0.084 | 0.084 | 0.396 | 1.690 | 2.086 | 0.720 | 1.135 | 1.855 | 0.183 | 0.997 | 1.180 | ||||
16. LUXEMBOURG | 0.012 | 0.012 | 0.001 | 0.001 | 0.002 | 0.002 | ||||||||||||||
17. AUSTRIA | 7.177 | 0.675 | 7.852 | 5.607 | 0.896 | 6.503 | 0.995 | 0.481 | 1.476 | 4.999 | 0.235 | 5.234 | 3.218 | 0.193 | 3.411 | 1.019 | 0.756 | 1.775 | ||
18. HUNGARY | 0.010 | 0.005 | 0.015 | 0.336 | 0.102 | 0.438 | 0.153 | 0.238 | 0.391 | 0.529 | 0.839 | 1.368 | 0.564 | 0.822 | 1.386 | |||||
19. ESTONIA | 0.103 | 0.103 | 0.021 | 0.021 | 0.361 | 0.361 | ||||||||||||||
20. ITALY | 6.895 | 16.627 | 23.522 | 14.118 | 13.701 | 27.819 | 16.783 | 107.916 | 124.699 | 19.878 | 93.678 | 113.556 | 22.980 | 50.152 | 73.132 | 31.821 | 27.672 | 59.493 | ||
21. IRELAND | 0.082 | 0.342 | 0.424 | 0.432 | 0.219 | 0.651 | 2.039 | 0.092 | 2.131 | 2.187 | 1.666 | 3.853 | 2.393 | 2.850 | 5.243 | 4.684 | 2.957 | 7.641 | ||
22. PORTUGAL | 0.037 | 0.026 | 0.063 | 2.583 | 0.055 | 2.638 | 0.437 | 0.078 | 0.515 | 1.000 | 0.565 | 1.565 | 0.637 | 0.058 | 0.695 | 0.451 | 0.145 | 0.596 | ||
23. MALTA | 0.161 | 0.161 | 0.149 | 0.149 | 0.407 | 0.407 | 0.223 | 0.223 | 0.020 | 0.168 | 0.188 | 0.063 | 0.063 | |||||||
2 | OTHER EUROPEAN | 5.478 | 3.050 | 8.528 | 3.977 | 4.371 | 8.348 | 3.882 | 6.582 | 10.464 | 5.142 | 19.411 | 24.553 | 11.807 | 11.564 | 23.371 | 8.892 | 14.802 | 23.694 | |
1. CZECH AND SLOVAK | 0.043 | 0.043 | ||||||||||||||||||
2. SWITZERLAND | 5.476 | 2.997 | 8.473 | 3.648 | 4.371 | 8.019 | 2.650 | 6.570 | 9.220 | 1.704 | 19.324 | 21.028 | 10.319 | 11.050 | 21.369 | 6.316 | 14.643 | 20.959 | ||
3. NORWAY | 0.002 | 0.010 | 0.012 | 0.329 | 0.329 | 1.232 | 0.012 | 1.244 | 3.438 | 0.087 | 3.525 | 1.488 | 0.514 | 2.002 | 2.576 | 0.159 | 2.735 | |||
3 | ISLAND COUNTRIES | 0.011 | 0.011 | |||||||||||||||||
1. ISEL OF MAN | 0.011 | 0.011 | ||||||||||||||||||
3 | AMERICAN COUNTRIES | 38.094 | 284.335 | 322.429 | 15.222 | 136.139 | 151.361 | 35.768 | 100.342 | 136.110 | 64.841 | 522.187 | 587.028 | 88.203 | 187.262 | 275.465 | 141.262 | 206.262 | 347.524 | |
1. CANADA | 0.044 | 4.860 | 4.904 | 2.549 | 6.508 | 9.057 | 3.311 | 8.542 | 11.853 | 4.124 | 10.937 | 15.061 | 11.073 | 13.637 | 24.710 | 18.051 | 14.487 | 32.538 | ||
2. CUBA | 0.013 | 0.013 | 0.641 | 0.641 | 0.754 | 0.754 | 0.125 | 0.125 | 0.187 | 0.142 | 0.329 | 0.045 | 0.025 | 0.070 | ||||||
3. PANAMA | 0.028 | 0.012 | 0.040 | 0.051 | 0.049 | 0.100 | 2.221 | 2.221 | 0.759 | 0.382 | 1.141 | 1.148 | 0.209 | 1.357 | ||||||
4. BRAZIL | 1.492 | 12.470 | 13.962 | 0.836 | 5.200 | 6.036 | 0.775 | 10.088 | 10.863 | 4.307 | 14.024 | 18.331 | 2.113 | 34.305 | 36.418 | 1.516 | 83.849 | 85.365 | ||
5. COLOMBIA | 0.303 | 0.082 | 0.385 | 2.105 | 0.137 | 2.242 | 0.116 | 0.142 | 0.258 | 1.317 | 0.028 | 1.345 | 2.240 | 0.007 | 2.247 | 0.720 | 0.061 | 0.781 | ||
6. ARGENTINA | 6.546 | 3.299 | 9.845 | 6.035 | 4.306 | 10.341 | 5.444 | 1.849 | 7.293 | 1.432 | 3.061 | 4.493 | 2.485 | 10.918 | 13.403 | 1.819 | 4.991 | 6.810 | ||
7. ECUADOR | 0.249 | 0.249 | 0.213 | 0.213 | 0.539 | 0.010 | 0.549 | 0.720 | 0.092 | 0.812 | 0.129 | 0.186 | 0.315 | 9.157 | 0.262 | 9.419 | ||||
8. AMERICAN | 29.447 | 263.624 | 293.071 | 2.815 | 119.976 | 122.791 | 24.778 | 79.662 | 104.440 | 50.595 | 494.045 | 544.640 | 69.217 | 127.685 | 196.902 | 108.806 | 102.378 | 211.184 | ||
4 | MIDDLE EAST COUNTRIES | 116.440 | 184.239 | 300.679 | 125.459 | 141.838 | 267.297 | 101.944 | 165.362 | 267.306 | 129.836 | 243.517 | 373.353 | 118.995 | 262.356 | 381.351 | 76.357 | 184.019 | 260.376 | |
1. KUWAIT | 48.477 | 1.337 | 49.814 | 51.565 | 0.006 | 51.571 | 16.197 | 0.254 | 16.451 | 19.877 | 0.960 | 20.837 | 17.040 | 0.119 | 17.159 | 5.361 | 0.120 | 5.481 | ||
2. QATAR | 1.292 | 4.625 | 5.917 | 1.159 | 4.687 | 5.846 | 0.826 | 0.432 | 1.258 | 2.821 | 1.790 | 4.611 | 3.116 | 0.003 | 3.119 | 2.080 | 0.003 | 2.083 | ||
3. SYRIA | 0.273 | 0.273 | 0.217 | 0.016 | 0.233 | 0.323 | 0.323 | 0.319 | 0.319 | 0.022 | 0.022 | |||||||||
4. BAHRAIN | 0.145 | 0.145 | 1.296 | 0.001 | 1.297 | 0.605 | 0.015 | 0.620 | 0.803 | 0.169 | 0.972 | 1.311 | 1.311 | 0.294 | 0.038 | 0.332 | ||||
5. YEMEN | 0.085 | 0.002 | 0.087 | 0.076 | 0.331 | 0.407 | 0.017 | 0.566 | 0.583 | 0.462 | 0.031 | 0.493 | 0.545 | 0.145 | 0.690 | 0.228 | 0.017 | 0.245 | ||
6. LEBANON | 0.067 | 0.067 | 0.002 | 0.036 | 0.038 | 0.007 | 0.007 | 0.090 | 0.254 | 0.344 | 0.056 | 0.056 | 0.047 | 1.497 | 1.544 | |||||
7. EGYPT | 0.450 | 0.294 | 0.744 | 0.257 | 0.178 | 0.435 | 0.173 | 0.513 | 0.686 | 0.179 | 2.262 | 2.441 | 0.256 | 0.508 | 0.764 | 0.651 | 0.522 | 1.173 | ||
8. ISRAELI | 0.187 | 0.109 | 0.296 | 0.287 | 0.166 | 0.453 | 0.678 | 0.525 | 1.203 | 2.444 | 1.890 | 4.334 | 4.399 | 6.259 | 10.658 | 3.720 | 0.198 | 3.918 | ||
9. AZERBAIJAN | 0.126 | 0.126 | 0.025 | 0.025 | ||||||||||||||||
10. IRAQ | 0.254 | 0.254 | 2.709 | 2.709 | 0.917 | 0.917 | 0.071 | 0.071 | 1.596 | 1.596 | ||||||||||
11. IRAN | 0.331 | 40.880 | 41.211 | 0.079 | 30.062 | 30.141 | 0.094 | 20.706 | 20.800 | 2.081 | 29.258 | 31.339 | 1.306 | 37.741 | 39.047 | 1.517 | 16.988 | 18.505 | ||
12. UNITED ARAB EMIRATES | 35.294 | 58.132 | 93.426 | 37.550 | 52.926 | 90.476 | 66.033 | 75.889 | 141.922 | 75.023 | 124.486 | 199.509 | 66.690 | 128.993 | 195.683 | 47.560 | 96.815 | 144.375 | ||
13. ARMENIA | 0.013 | 0.013 | 0.226 | 0.226 | 0.009 | 0.009 | ||||||||||||||
14. OMAN | 0.266 | 9.210 | 9.476 | 0.600 | 5.907 | 6.507 | 0.030 | 5.738 | 5.768 | 0.991 | 4.228 | 5.219 | 2.348 | 7.609 | 9.957 | 2.642 | 6.139 | 8.781 | ||
15. JORDAN | 0.208 | 0.290 | 0.498 | 0.126 | 0.547 | 0.673 | 0.394 | 0.394 | 0.191 | 0.575 | 0.766 | 0.446 | 0.446 | 0.015 | 0.371 | 0.386 | ||||
16. SAUDI ARABIA | 29.705 | 69.293 | 98.998 | 31.935 | 46.978 | 78.913 | 14.358 | 60.188 | 74.546 | 23.634 | 77.589 | 101.223 | 21.538 | 80.307 | 101.845 | 10.615 | 61.311 | 71.926 | ||
5 | ISLAND COUNTRIES | 8.883 | 83.608 | 92.491 | 9.649 | 87.820 | 97.469 | 12.740 | 100.919 | 113.659 | 9.808 | 79.080 | 88.888 | 9.879 | 94.217 | 104.096 | 13.488 | 81.516 | 95.004 | |
1. NEW ZEALAND | 0.253 | 14.565 | 14.818 | 0.694 | 10.766 | 11.460 | 0.306 | 11.290 | 11.596 | 0.505 | 14.371 | 14.876 | 1.254 | 18.187 | 19.441 | 0.798 | 11.205 | 12.003 | ||
2. AUSTRALIA | 8.630 | 69.043 | 77.673 | 8.955 | 77.054 | 86.009 | 12.434 | 89.629 | 102.063 | 9.303 | 64.709 | 74.012 | 8.625 | 76.030 | 84.655 | 12.690 | 70.311 | 83.001 | ||
6 | OTHER COUNTRIES | 202.443 | 37.373 | 239.816 | 113.822 | 20.779 | 134.601 | 31.315 | 86.716 | 118.031 | 39.412 | 92.098 | 131.510 | 75.473 | 101.843 | 177.316 | 69.500 | 158.670 | 228.170 |
Source: Customs ;