MYANMAR's IMPORT BY COMMODITY GROUP IN 2020-2021 FISCAL YEAR COMPARED TO THE SAME PERIOD OF 2019-2020 FISCAL YEAR
USD In Mill: | ||||||||||
NO | IMPORT GROUP | 2020-2021 (23-4-2021) | 2019-2020 (23-4-2020) | INCREASE/ DECREASE |
||||||
GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | GOVERNMENT SECTOR |
PRIVATE SECTOR |
TOTAL | ||
1 | CAPITAL GOODS | 550.916 | 2465.560 | 3016.476 | 729.247 | 3763.722 | 4492.969 | -178.331 | -1298.162 | -1476.493 |
2 | INTERMEDIATE GOODS | 46.794 | 2863.762 | 2910.556 | 71.799 | 3792.260 | 3864.059 | -25.005 | -928.498 | -953.503 |
3 | CONSUMER GOODS | 15.986 | 1813.938 | 1829.924 | 17.702 | 1922.094 | 1939.796 | -1.716 | -108.156 | -109.872 |
4 | CMP | 864.039 | 864.039 | 1255.166 | 1255.166 | -391.127 | -391.127 | |||
TOTAL | 613.696 | 8007.299 | 8620.995 | 818.748 | 10733.242 | 11551.990 | -205.052 | -2725.943 | -2930.995 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST
COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR BY RESPECTIVE BORDER STATION AND THE PAST