USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2024 TO 5-4-2024 ) | ( 1-4-2023 TO 5-4-2023 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 33.846 | 10.687 | 44.533 | 32.986 | 23.139 | 56.125 | 0.860 | 12.452 | 11.592 | |
1 | MUSE | 22.329 | 0.520 | 22.849 | 23.890 | 14.188 | 38.078 | 1.561 | 13.668 | 15.229 |
2 | LWEJEL | 2.102 | 0.539 | 2.641 | 2.102 | 0.539 | 2.641 | |||
3 | CHIN SHWEHAW | 2.693 | 8.018 | 10.711 | 2.693 | 8.018 | 10.711 | |||
4 | KANPITETEE | 7.872 | 0.988 | 8.860 | 4.269 | 0.278 | 4.547 | 3.603 | 0.710 | 4.313 |
5 | KYAING TONG | 3.645 | 9.179 | 12.824 | 0.032 | 0.116 | 0.148 | 3.613 | 9.063 | 12.676 |
Myanmar-Thailand | 49.090 | 10.187 | 59.277 | 36.039 | 26.263 | 62.302 | 13.051 | 16.076 | 3.025 | |
1 | TARCHILEIK | 1.801 | 1.021 | 2.822 | 1.076 | 1.212 | 2.288 | 0.725 | 0.191 | 0.534 |
2 | MYAWADDY | 3.750 | 5.988 | 9.738 | 7.262 | 23.607 | 30.869 | 3.512 | 17.619 | 21.131 |
3 | KAWTHAUNG | 4.242 | 1.879 | 6.121 | 0.645 | 0.609 | 1.254 | 3.597 | 1.270 | 4.867 |
4 | MYEIK | 1.509 | 1.096 | 2.605 | 0.980 | 0.804 | 1.784 | 0.529 | 0.292 | 0.821 |
5 | HTEE KHEE | 37.064 | 37.064 | 26.027 | 26.027 | 11.037 | 11.037 | |||
6 | MAWTAUNG | 0.724 | 0.203 | 0.927 | 0.049 | 0.031 | 0.080 | 0.675 | 0.172 | 0.847 |
Myanmar-Bangladesh | 0.346 | 0.005 | 0.351 | 0.346 | 0.005 | 0.351 | ||||
1 | SITTWE | 0.237 | 0.003 | 0.240 | 0.237 | 0.003 | 0.240 | |||
SITTWE(NOR) | 0.237 | 0.003 | 0.240 | 0.237 | 0.003 | 0.240 | ||||
KYAUK PHYU | ||||||||||
THILAND | ||||||||||
INDIA | ||||||||||
SINGAPORE | ||||||||||
INDIONIA | ||||||||||
MALAYSIA | 0.109 | 0.002 | 0.111 | 0.109 | 0.002 | 0.111 | ||||
2 | MAUNG DAW | 0.023 | 0.052 | 0.075 | 0.023 | 0.052 | 0.075 | |||
Myanmar- India | 0.023 | 0.052 | 0.075 | 0.023 | 0.052 | 0.075 | ||||
1 | TAMU | 0.023 | 0.052 | 0.075 | 0.023 | 0.052 | 0.075 | |||
2 | RHI | |||||||||
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 82.936 | 20.874 | 103.810 | 69.394 | 49.459 | 118.853 | 13.542 | 28.585 | 15.043 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST