USD In Mill:
 
NO STATION ( 1-4-2023  TO 31-3-2024 )
 
( 1-4-2022  TO 31-3-2023 ) INCREASE/DECREASE
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
EXPORT IMPORT TRADE
VOLUME
  Myanmar-China 2145.479 1134.323 3279.802 2539.672 561.880 3101.552 394.193 572.443 178.250
1 MUSE 1632.642 423.219 2055.861 2130.656 337.257 2467.913 498.014 85.962 412.052
2 LWEJEL 103.428 55.140 158.568 109.181 37.015 146.196 5.753 18.125 12.372
3 CHIN SHWEHAW 174.557 528.507 703.064 180.141 170.606 350.747 5.584 357.901 352.317
4 KANPITETEE 178.486 29.584 208.070 111.962 12.978 124.940 66.524 16.606 83.130
5 KYAING TONG 56.366 97.873 154.239 7.732 4.024 11.756 48.634 93.849 142.483
  Myanmar-Thailand 3153.529 1275.320 4428.849 3479.868 1876.076 5355.944 326.339 600.756 927.095
1 TARCHILEIK 61.606 110.056 171.662 53.000 100.215 153.215 8.606 9.841 18.447
2 MYAWADDY 320.040 827.191 1147.231 723.247 1321.731 2044.978 403.207 494.540 897.747
3 KAWTHAUNG 193.753 40.633 234.386 206.323 24.787 231.110 12.570 15.846 3.276
4 MYEIK 55.111 99.191 154.302 33.723 102.697 136.420 21.388 3.506 17.882
5 HTEE KHEE 2498.935 195.554 2694.489 2448.538 325.277 2773.815 50.397 129.723 79.326
6 MAWTAUNG 24.084 2.695 26.779 15.037 0.810 15.847 9.047 1.885 10.932
  Myanmar-Bangladesh 12.114 1.089 13.203 32.379 0.175 32.554 20.265 0.914 19.351
1 SITTWE 5.151 1.124 6.275 65.669 40.610 106.279 60.518 39.486 100.004
  SITTWE(NOR) 5.151 0.982 6.133 15.522 0.132 15.654 10.371 0.850 9.521
  KYAUK PHYU   0.142 0.142 50.147 40.478 90.625 50.147 40.336 90.483
  THILAND         0.559 0.559   0.559 0.559
  INDIA   0.142 0.142   0.490 0.490   0.348 0.348
  SINGAPORE       50.147 39.254 89.401 50.147 39.254 89.401
  INDIONIA         0.175 0.175   0.175 0.175
  MALAYSIA 6.963 0.107 7.070 16.857 0.043 16.900 9.894 0.064 9.830
2 MAUNG DAW 1.889 0.986 2.875 10.017 6.374 16.391 8.128 5.388 13.516
  Myanmar- India 1.889 0.986 2.875 10.017 6.374 16.391 8.128 5.388 13.516
1 TAMU 1.889 0.986 2.875 10.017 6.374 16.391 8.128 5.388 13.516
2 RHI                  
  Myanmar-Laos                  
1 KENGLAP                  
  TOTAL 5313.011 2411.860 7724.871 6112.083 2484.424 8596.507 799.072 72.564 871.636
Source:Customs                  

COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST

COMPARISON OF EXPORT FOR NORMAL AND BORDER IN THE SAME YEAR

COMPARISON OF IMPORT FOR NORMAL AND BORDER IN THE SAME YEAR