USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2023 TO 16-2-2024 ) | ( 1-4-2022 TO 16-2-2023 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1890.205 | 1069.676 | 2959.881 | 2147.726 | 422.022 | 2569.748 | 257.521 | 647.654 | 390.133 | |
1 | MUSE | 1490.704 |
419.468 | 1910.172 | 1836.438 | 254.434 | 2090.872 | 345.734 | 165.034 | 180.700 |
2 | LWEJEL | 63.184 | 44.216 | 107.400 | 86.865 | 31.901 | 118.766 | 23.681 | 12.315 | 11.366 |
3 | CHIN SHWE HAW | 174.559 | 528.507 | 703.066 | 143.561 | 121.923 | 265.484 | 30.998 | 406.584 | 437.582 |
4 | KANPITETEE | 125.986 | 22.375 | 148.361 | 73.843 | 10.513 | 84.356 | 52.143 | 11.862 | 64.005 |
5 | KYAING TONG | 35.772 | 55.110 | 90.882 | 7.019 | 3.251 | 10.270 | 28.753 | 51.859 | 80.612 |
Myanmar-Thailand | 2809.832 | 1190.338 | 4000.170 | 3091.772 | 1511.597 | 4603.369 | 281.940 | 321.259 | 603.199 | |
1 | TARCHILEIK | 43.430 | 96.554 | 139.984 | 42.615 | 86.902 | 129.517 | 0.815 | 9.652 | 10.467 |
2 | MYAWADDY | 292.464 | 782.953 | 1075.417 | 635.875 | 1189.453 | 1825.328 | 343.411 | 406.500 | 749.911 |
3 | KAWTHAUNG | 155.065 | 30.645 | 185.710 | 173.971 | 20.842 | 194.813 | 18.906 | 9.803 | 9.103 |
4 | MYEIK | 38.413 | 84.279 | 122.692 | 25.323 | 92.345 | 117.668 | 13.090 | 8.066 | 5.024 |
5 | HTEE KHEE | 2262.347 | 194.363 | 2456.710 | 2201.428 | 120.808 | 2322.236 | 60.919 | 73.555 | 134.474 |
6 | MAWTAUNG | 18.113 | 1.544 | 19.657 | 12.560 | 0.688 | 13.248 | 5.553 | 0.856 | 6.409 |
Myanmar-Bangladesh | 12.113 | 1.089 | 13.202 | 27.931 | 0.164 | 28.095 | 15.818 | 0.925 | 14.893 | |
1 | SITTWE | 5.150 | 1.124 | 6.274 | 62.941 | 40.601 | 103.542 | 57.791 | 39.477 | 97.268 |
SITTWE(NOR) | 5.150 | 0.982 | 6.132 | 12.794 | 0.123 | 12.917 | 7.644 | 0.859 | 6.785 | |
KYAUK PHYU | 0.142 | 0.142 | 50.147 | 40.478 | 90.625 | 50.147 | 40.336 | 90.483 | ||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.142 | 0.142 | 0.490 | 0.490 | 0.348 | 0.348 | ||||
INDIONIA | 50.147 | 39.254 | 89.401 | 50.147 | 39.254 | 89.401 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.963 | 0.107 | 7.070 | 15.137 | 0.041 | 15.178 | 8.174 | 0.066 | 8.108 |
Myanmar- India | 1.889 | 0.884 | 2.773 | 9.173 | 5.785 | 14.958 | 7.284 | 4.901 | 12.185 | |
1 | TAMU | 1.889 | 0.884 | 2.773 | 9.173 | 5.785 | 14.958 | 7.284 | 4.901 | 12.185 |
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 4714.039 | 2262.129 | 6976.168 | 5326.749 | 1979.487 | 7306.236 | 612.710 | 282.642 | 330.068 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST