USD In Mill: |
||||||||||
NO | STATION | ( 1-4-2023 TO 1-3-2024 ) | ( 1-4-2022 TO 1-3-2023 ) | INCREASE/DECREASE | ||||||
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
EXPORT | IMPORT | TRADE VOLUME |
||
Myanmar-China | 1972.358 | 1083.089 | 3055.447 | 2280.505 | 457.842 | 2738.347 | 308.147 | 625.247 | 317.100 | |
1 | MUSE | 1543.529 | 421.152 | 1964.681 | 1937.710 | 275.546 | 2213.256 | 394.181 | 145.606 | 248.575 |
2 | LWEJEL | 73.185 | 47.391 | 120.576 | 93.371 | 33.116 | 126.487 | 20.186 | 14.275 | 5.911 |
3 | CHIN SHWE HAW | 174.559 | 528.507 | 703.066 | 160.591 | 134.712 | 295.303 | 13.968 | 393.795 | 407.763 |
4 | KANPITETEE |
141.265 | 23.607 | 164.872 | 81.588 | 11.064 | 92.652 | 59.677 | 12.543 | 72.220 |
5 | KYAING TONG | 39.820 | 62.432 | 102.252 | 7.245 | 3.404 | 10.649 | 32.575 | 59.028 | 91.603 |
Myanmar-Thailand | 2917.203 | 1219.052 | 4136.255 | 3229.826 | 1763.574 | 4993.400 | 312.623 | 544.522 | 857.145 | |
1 | TARCHILEIK | 48.753 | 101.844 | 150.597 | 46.828 | 91.179 | 138.007 | 1.925 | 10.665 | 12.590 |
2 | MYAWADDY | 299.041 | 798.098 | 1097.139 | 674.353 | 1227.471 | 1901.824 | 375.312 | 429.373 | 804.685 |
3 | KAWTHAUNG | 166.183 | 32.948 | 199.131 | 183.707 | 22.333 | 206.040 | 17.524 | 10.615 | 6.909 |
4 | MYEIK | 43.508 | 89.160 | 132.668 | 26.725 | 96.036 | 122.761 | 16.783 | 6.876 | 9.907 |
5 | HTEE KHEE | 2339.963 | 195.145 | 2535.108 | 2284.875 | 325.277 | 2610.152 | 55.088 | 130.132 | 75.044 |
6 | MAWTAUNG | 19.755 | 1.857 | 21.612 | 13.338 | 0.719 | 14.057 | 6.417 | 1.138 | 7.555 |
Myanmar-Bangladesh | 12.113 | 1.089 | 13.202 | 29.225 | 0.165 | 29.390 | 17.112 | 0.924 | 16.188 | |
1 | SITTWE | 5.150 | 1.124 | 6.274 | 63.562 | 40.602 | 104.164 | 58.412 | 39.478 | 97.890 |
SITTWE(NOR) | 5.150 | 0.982 | 6.132 | 13.415 | 0.124 | 13.539 | 8.265 | 0.858 | 7.407 | |
KYAUK PHYU | 0.142 | 0.142 | 50.147 | 40.478 | 90.625 | 50.147 | 40.336 | 90.483 | ||
THILAND | 0.559 | 0.559 | 0.559 | 0.559 | ||||||
SINGAPORE | 0.142 | 0.142 | 0.490 | 0.490 | 0.348 | 0.348 | ||||
INDIONIA | 50.147 | 39.254 | 89.401 | 50.147 | 39.254 | 89.401 | ||||
MALAYSIA | 0.175 | 0.175 | 0.175 | 0.175 | ||||||
2 | MAUNG DAW | 6.963 | 0.107 | 7.070 | 15.810 | 0.041 | 15.851 | 8.847 | 0.066 | 8.781 |
Myanmar- India | 1.889 | 0.937 | 2.826 | 9.533 | 6.142 | 15.675 | 7.644 | 5.205 | 12.849 | |
1 | TAMU | 1.889 | 0.937 | 2.826 | 9.533 | 6.142 | 15.675 | 7.644 | 5.205 | 12.849 |
Myanmar-Laos | ||||||||||
1 | KENGLAP | |||||||||
TOTAL | 4903.563 | 2304.309 | 7207.872 | 5599.236 | 2267.642 | 7866.878 | 695.673 | 36.667 | 659.006 |
Source: Customs
COMPARISON BETWEEN EXPORT/IMPORT TRADE IN THE SAME YEAR AND THE PAST