USD In Mill:
NO SECTOR 2019-2020 2020-2021 2021-2022 (UP TO March MONTHLY) 2022-2023 (UP TO MARCH MONTHLY) 2023-2024 (UP TO JUNE MONTHLY)
NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL NORMAL BORDER TOTAL
  EXPORT 10493.150 7187.939 17681.089 8454.400 6908.884 15363.284 5620.634 2687.788 8308.422 10508.094 6112.083 16620.177 2063.704 1783.567 3847.271
1 AGRICULTURE PRODUCTS 1870.623 1855.075 3725.698 1879.586 2744.618 4624.204 1949.018 458.692 2407.710 135.388 1285.582 3999.017 18.121 320.184 862.893
2 ANIMALS PRODUCTS 3.722 104.021 107.743 4.149 14.749 18.898 4.297 1.059 5.356 4.417 16.084 20.501 1.332 0.337 1.669
3 MARINE PRODUCTS 334.488 524.472 858.960 397.609 387.412 785.021 262.619 219.038 481.657 407.559 358.386 765.945 72.135 43.142 115.277
4 MINERAL PRODUCTS 1505.918 364.918 1870.836 846.099 49.512 895.611 285.978 2.621 288.599 309.438 27.619 337.057 51.404 21.403 72.807
5 FOREST PRODUCTS 150.130 3.936 154.066 122.915 5.157 128.072 82.728 1.173 83.901 135.388 3.968 139.356 18.121 0.502 18.623
6 MANUFACTURE PRODUCTS 6220.296 3776.895 9997.191 4746.094 3507.316 8253.410 2746.876 1962.293 4709.169 6642.000 4298.492 10940.492 1307.653 876.805 2184.458
7 OTHER 407.973 558.622 966.595 457.948 200.120 658.068 289.118 42.912 332.030 295.857 121.952 417.809 70.350 521.194 591.544
  IMPORT 15603.360 3447.496 19050.856 11427.249 3258.809 14686.058 7037.735 927.260 7964.995 14868.298 2484.424 17352.722 3701.425 970.970 4672.395
1 INVESTMENT PRODUCTS 5653.837 1661.490 7315.327 3170.878 1569.596 4740.474 1392.233 171.641 1563.874 2885.865 846.611 3732.476 618.389 423.595 1041.984
2 RAW MATERIAL 6263.973 609.297 6873.270 4904.367 539.456 5443.823 3532.119 349.612 3881.731 8123.460 829.654 8953.114 2139.166 300.711 2439.877
3 ARTICLE OF USE 3685.550 1176.709 4862.259 3352.004 1149.757 4501.761 2113.383 406.007 2519.390 3858.973 808.159 4667.132 943.870 246.664 1190.534
  TRADE VOLUME 26096.510 10635.435 36731.945 19881.649 10167.693 30049.342 12658.369 3615.048 16273.417 25376.392 8596.507 33972.899 5765.129 2754.537 8519.666

Source:Customs;